San Francisco Schtuff

San Francisco real estate, events, food and neighborhood

Seductively Sold XVII

Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the Condo/Loft/TIC sales in San Francisco from the previous week. If you would like the sales information for Single Family Homes or multi-unit buildings, just ask

Address District Asking $ Selling $ D.O.M.
955 Grove St #3 Alamo Square $349,000 $335,000 280
1947-A McAllister St North Panhandle $450,000 $450,000 111
1261 Grove St #3 Alamo Square $549,000 $530,000 40
260 Mullen Ave Bernal Heights $549,000 $502,000 60
1530 Jones St #3 Nob Hill $559,000 $560,000 444
2345 Jackson St #4 Pacific Heights $579,000 $579,000 62
61 Whitecliff Way Silver Terrace $579,999 $577,000 105
700 Dorado Ter #56 Mount Davidson $585,000 $580,000 20
1 Daniel Burnham Ct #1608 Civic Center $599,000 $608,000 63
300 3rd St #516 South of Market $599,000 $615,000 38
3550 Market St #201 Twin Peaks $629,000 $629,000 38
403 Main St #117N South Beach $639,000 $639,000 57
400 Beale St #613 South Beach $649,000 $625,000 68
175 Coleridge St Bernal Heights $689,000 $727,500 29

Address District Asking $ Selling $ D.O.M.
4351 17th St Corona Heights $749,000 $745,000 50
2256 Bryant #B Inner Mission $750,000 $750,000 62
5003 Diamond Heights Blvd Diamond Heights $770,000 $775,000 73
2417 Bryant St Inner Mission $789,000 $789,000 91
1374 Alabama St Inner Mission $799,000 $790,000 49
255 Berry St #103 Mission Bay $799,000 $790,000 145
1460 Broadway Nob Hill $849,000 $839,000 75
1326 Greenwich St Russian Hill $849,000 $860,000 6
41 Valparaiso St Russian Hill $849,000 $861,000 28
4057 19th St Eureka Valley $899,000 $960,000 7
1468 Broadway Nob Hill $899,000 $899,000 44
1388 Gough St #401 Civic Center $899,000 $877,000 44
533 Duboce Ave Duboce Triangle $950,000 $940,000 30
601 4th St #316 South of Market $975,000 $950,000 58
3729 17th St Eureka Valley $979,000 $960,000 44
2405 Folsom St #1 Inner Mission $1,149,000 $1,149,000 48
66 Cervantes Marina $1,175,000 $1,175,000 37
943 North Point St Russian Hill $1,399,000 $1,399,000 54
690 Market St #1805 Financial District $1,495,000 $1,300,000 108
3008-A Clay St Pacific Heights $1,695,000 $1,650,000 59

make a comment

Filed under: Ggold, real estate, seductively sold, stats , , ,

One Response

  1. [...] Most often when we read S&P/Case-Shiller Home Price Index numbers, we are looking only at single-family home sales. That’s why this time I wanted to look at condos, since many first time buyers lean toward the relative ease of condo life for their first tast of homeownership. Garrett Goldman, realtor and founder of San Francisco Schtuff, is a great resource for this kind of research. For instance, here are condo sales ending June 23, 2008. [...]

Leave a Reply