San Francisco Schtuff

San Francisco real estate, events, food and neighborhood

Condos and Lofts June ‘04, ‘06, ‘08, ‘09

To see all of our year-over-year statistics, click here.

Condos and Lofts June 2004 v. 2006 v. 2008 v. 2009

District 1 June ‘04 June ‘06 June ‘08 June ‘09
Number of Sales 16 11 7 5
Median Sales Price $707,750 $712,500 $975,000 $637,000
Average Sales Price $718,544 $711,136 $1,165,857 $883,400
Average D.O.M. 28 21 58 41
District 2 June ‘04 June ‘06 June ‘08 June ‘09
Number of Sales 3 1 2 1
Median Sales Price $615,000 $750,000 $764,000 $360,000
Average Sales Price $504,107 $750,000 $764,000 $360,000
Average D.O.M. 26 61 74 76
District 3 June ‘04 June ‘06 June ‘08 June ‘09
Number of Sales 8 4 0 3
Median Sales Price $545,649 $542,500 n/a $270,000
Average Sales Price $553,662 $528,750 n/a $338,667
Average D.O.M. 30 39 n/a 133
District 4 June ‘04 June ‘06 June ‘08 June ‘09
Number of Sales 14 4 5 6
Median Sales Price %598,500 $560,000 $580,000 $652,000
Average Sales Price $578,849 $583,750 $587,813 $597,333
Average D.O.M. 36 33 37 56
District 5 June ‘04 June ‘06 June ‘08 June ‘09
Number of Sales 46 45 31 25
Median Sales Price $806,500 $795,000 $860,000 $771,000
Average Sales Price $794,123 $847,344 $886,355 $759,420
Average D.O.M. 25 39 50 70

District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights

Read the rest of this entry »

Filed under: real estate, stats , ,