Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit numbers for the properties listed below. To sign up, you must agree to the terms and conditions and asked to be put on the list…
Single Family Homes | ||||
Address | District | Original $ | Selling $ | D.O.M. |
225 Lakeview Ave | Ingleside | 349,000 | sign up | 55 |
1575 Revere Ave | Bayview | 370,050 | sign up | 19 |
336 Lathrop Ave | Bayview Heights | 425,000 | sign up | 29 |
622 Gates St | Bernal Heights | 428,900 | sign up | 50 |
372 Wilde Ave | Visitacion Valley | 429,900 | sign up | 21 |
49 Gladstone Dr | Excelsior | 489,000 | sign up | 7 |
900 Garfield St | Merced Heights | 489,900 | sign up | 20 |
380 Campbell Ave | Visitacion Valley | 499,000 | sign up | 54 |
816 Jamestown Ave | Bayview Heights | 499,000 | sign up | 41 |
219 Teddy Ave | Visitacion Valley | 528,888 | sign up | 28 |
252 Bonview St | Bernal Heights | 579,000 | sign up | 40 |
2466 44th Ave | Outer Parkside | 599,000 | sign up | 27 |
345 Shields St | Merced Heights | 599,000 | sign up | 13 |
226 Geneva Ave | Ingleside | 599,000 | sign up | 26 |
2118 42nd Ave | Outer Parkside | 600,000 | sign up | 27 |
664 41st Ave | Outer Richmond | 629,000 | sign up | 42 |
3844 Ortega St | Outer Sunset | 639,950 | sign up | 169 |
1822 42nd Ave | Outer Sunset | 649,000 | sign up | 14 |
61 Fair Ave | Bernal Heights | 689,800 | sign up | 84 |
504 Joost Ave | Sunnyside | 719,000 | sign up | 22 |
2601 Moraga St | Central Sunset | 722,650 | sign up | 12 |
2431 47th Ave | Outer Parkside | 748,000 | sign up | 56 |
74 Cragmont Ave | G.G. Heights | 759,000 | sign up | 32 |
3126 Moraga St | Outer Sunset | 789,000 | sign up | 130 |
80 Woodhaven Ct | Forest Knolls | 849,000 | sign up | 67 |
1832 Eddy St | Western Addition | 849,000 | sign up | 54 |
583 40th Ave | Outer Richmond | 850,000 | sign up | 19 |
41 Saturn St | Corona Heights | 895,000 | sign up | 12 |
1371 33rd Ave | Central Sunset | 899,000 | sign up | 16 |
642 Capp St | Inner Mission | 975,000 | sign up | 56 |
331 Chenery St | Glen Park | 999,000 | sign up | 32 |
111 3rd Ave | Lake | 1,049,000 | sign up | 72 |
1578 Noe St | Noe Valley | 1,075,000 | sign up | 19 |
674 Sanchez St | Eureka Valley | 1,495,000 | sign up | 7 |
2217 California St | Pacific Heights | 2,435,000 | sign up | 86 |
35 San Fernando Way | St. Francis Wood | 2,649,000 | sign up | 95 |
350 Hill St | Eureka Valley | 2,999,000 | sign up | 101 |
condos/lofts/t.i.c.’s | ||||
Address | District | Original $ | Selling $ | D.O.M. |
5853 Mission St #10 | Crocker Amazon | 265,500 | sign up | 15 |
250 King St #542 | Mission Bay | 350,000 | sign up | 117 |
108 Bayview Cir | Silver Terrace | 415,000 | sign up | 44 |
1650 Jackson St #207 | Nob Hill | 435,000 | sign up | 18 |
965 Alvarado #2 | Noe Valley | 449,000 | sign up | 271 |
1855 Alabama St #A | Bernal Heights | 449,000 | sign up | 159 |
1330 Stevenson St | South of Market | 499,000 | sign up | 189 |
2029 Pierce St #301 | Pacific Heights | 525,000 | sign up | 68 |
640 Judah St | Inner Sunset | 599,000 | sign up | 61 |
419 29th St | Noe Valley | 639,000 | sign up | 27 |
355 Buena Vista Ave | Buena Vista Park | 649,000 | sign up | 81 |
2577-2579 Post St #77.5 | LWR Pac Heights | 649,000 | sign up | 62 |
440 Broderick St | NoPa | 649,000 | sign up | 121 |
1468 Francisco St #2 | Marina | 679,000 | sign up | 29 |
88 King St #415 | South Beach | 685,000 | sign up | 16 |
4474 24th St | Noe Valley | 699,000 | sign up | 98 |
3170 25th St | Inner Mission | 725,000 | sign up | 20 |
575 14th St #2 | Mission Dolores | 739,000 | sign up | 16 |
1215 17th Ave #3 | Inner Sunset | 749,000 | sign up | 23 |
1963 McAllister St #7 | NoPa | 749,000 | sign up | 36 |
767 Bryant St #210 | SoMa | 799,000 | sign up | 30 |
1800 Washington St #711 | Pacific Heights | 825,000 | sign up | 71 |
180 Funston Ave | Lake | 939,000 | sign up | 203 |
253 Roosevelt Way | Corona Heights | 999,000 | sign up | 49 |
251 Roosevelt Way | Corona Heights | 999,000 | sign up | 49 |
300 Valley St #3 | Noe Valley | 1,025,000 | sign up | 97 |
3565 21st St | Eureka Valley | 1,095,000 | sign up | 131 |
1925 Pacific Ave #2 | Pacific Heights | 1,250,000 | sign up | 56 |
1667 Church St | Noe Valley | 1,289,000 | sign up | 81 |
1669 Church St | Noe Valley | 1,479,000 | sign up | 81 |
88 King St #1305 | South Beach | 1,490,000 | sign up | 12 |
1028 Lombard St | Russian Hill | 3,000,000 | sign up | 103 |
2-4 Unit Buildings | ||||
Address | District | Original $ | Selling $ | D.O.M. |
251-253 San Carlos St | Inner Mission | 750,000 | sign up | 97 |
547-549 5th Ave | Inner Richmond | 895,000 | sign up | 32 |
243-245 7th Ave | Inner Richmond | 1,249,000 | sign up | 21 |
320-328 Walnut St | Presidio Heights | 1,799,000 | sign up | 107 |
251-253 Roosevelt Way | Corona Heights | 1,998,000 | sign up | 49 |
*sales price not reported | ||||
Seductively Sold [SF Schtuff]
Filed under: real estate , garrett goldman, seductively sold, stats
recent comments