We love sharing this info with you data hungry readers, but we’re gettin’ a bit tired of the one-sided conversation. We know you’re looking and digesting the numbers, PLEASE SPEAK UP, start a conversation, make comments, ask questions–we want to hear your thoughts!
Single Family Homes January 2004 v. 2006 v. 2008 v. 2009
District 1 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 9 | 8 | 7 | 1 |
Median Sales price | $816,000 | $927,000 | $1,250,000 | $800,000 |
Average D.O.M. | 45 | 56 | 66 | 43 |
District 2 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 38 | 27 | 21 | 16 |
Median Sales price | $682,500 | $795,000 | $830,000 | $717,500 |
Average D.O.M. | 24 | 38 | 56 | 42 |
District 3 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 14 | 10 | 9 | 12 |
Median Sales price | $567,500 | $685,000 | $960,000 | $520,950 |
Average D.O.M. | 26 | 51 | 60 | 56 |
District 4 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 27 | 22 | 11 | 7 |
Median Sales price | $657,000 | $869,500 | $1,155,000 | $713,700 |
Average D.O.M. | 32 | 49 | 56 | 60 |
District 5 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 15 | 16 | 17 | 6 |
Median Sales price | $1,002,000 | $1,321,500 | $1,530,000 | $1,255,000 |
Average D.O.M. | 41 | 48 | 48 | 64 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 4 | 2 | 3 | 0 |
Median Sales price | $923,500 | $1,080,000 | $2,050,000 | n/a |
Average D.O.M. | 23 | 92 | 60 | n/a |
District 7 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 6 | 8 | 9 | 2 |
Median Sales price | $2,400,000 | $3,750,000 | $3,350,000 | $3,346,000 |
Average D.O.M. | 53 | 52 | 38 | 159 |
District 8 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 3 | 1 | 0 | 0 |
Median Sales price | $2,410,000 | $1,700,00 | n/a | n/a |
Average D.O.M. | 37 | 23 | n/a | n/a |
District 9 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 10 | 9 | 10 | 6 |
Median Sales price | $592,000 | $750,000 | $792,500 | $679,500 |
Average D.O.M. | 44 | 39 | 45 | 47 |
District 10 | Jan ‘04 | Jan ‘06 | Jan ‘08 | Jan ‘09 |
Number of sales | 50 | 28 | 21 | 28 |
Median Sales price | $535,000 | $713,500 | $555,000 | $526,950 |
Average D.O.M. | 40 | 50 | 96 | 61 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
Filed under: Ggold, real estate, san francisco real estate, stats, year over year , san francisco real estate, stats, year over year
I think you may have a cut’n'paste error for district 5 jan ‘05 numbers. They match district 3 jan ‘05 exactly and are completely out of whack with the rest of the district 5 numbers. Otherwise, thanks for the post. Very interesting!
Sorry, I meant ‘06 numbers…
good eye ray. i corrected my mistake.