Dobré ráno,
The SF residential real estate world seemed to hold pretty steady over the week—number of transactions, mortgage rates, etc. One property of note in this weeks Seductively Sold report is the 2 Unit building on Newcomb (bottom of the list). Sure, it is in poor condition, sure it was banked owned, sure it’s not in the most desirable neighborhood, but look what it sold for!! There has to be some long-term opportunity there, right? Below are the single family homes, condo/loft/TIC and multi-unit building sales for the week 1/26/09-2/1/09.
Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
199 Boutwell St | Silver Terrace | 399,900 | sign up | 70 |
652 Sweeny St | Portola | 488,000 | sign up | 39 |
4025 Moraga St | Outer Sunset | 529,000 | sign up | 55 |
458 Faxon Ave | Ingleside | 548,900 | sign up | 34 |
2839 39th Ave | Outer Parkside | 599,000 | sign up | 16 |
273 Thrift St | Oceanview | 599,000 | sign up | 31 |
326 Virginia Ave | Bernal Heights | 699,000 | sign up | 26 |
1959 29th Ave | Parkside | 759,000 | sign up | 17 |
137 Bradford St | Bernal Heights | 789,000 | sign up | 46 |
1655 20th Ave | Central Sunset | 825,000 | sign up | 81 |
84 Riverton Dr | Lake Shore | 849,000 | sign up | 154 |
1340 Portola Dr | West Portal | 1,289,000 | sign up | 50 |
545 Jersey St | Noe Valley | 1,295,000 | sign up | 84 |
1915 15th Ave | GG Heights | 1,495,000 | sign up | 0 |
1911 Baker St | Pacific Heights | 2,495,000 | sign up | 150 |
Condos/Lofts/TICs | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
300 3rd St #1011 | South of Market | 549,000 | sign up | 43 |
215 7th Ave #1 | Inner Richmond | 589,000 | sign up | 86 |
701 Minnesota St #107 | Dogpatch | 670,000 | sign up | 51 |
2443 Clement #4 | Central Richmond | 745,000 | sign up | 182 |
308 Eureka St #B | Eureka Valley | 799,000 | sign up | 92 |
2920 Buchanan St #8 | Cow Hollow | 879,000 | sign up | 92 |
1774 Grove St | North Panhandle | 899,000 | sign up | 53 |
2100 Hyde St | Russian Hill | 1,125,000 | sign up | 7 |
999 Green St #2005 | Russian Hill | 2,850,000 | sign up | 95 |
175 Francisco St #18 | Telegraph Hill | 3,750,000 | sign up | 83 |
2-4 Unit Buildings | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1779-81 Newcomb Ave | Bayview | 359,900 | sign up | 7 |
Seductively Sold [SF Schtuff]
No comments
Comments feed for this article