Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1068 Innes Ave | Bayview | 249,000 | sign up | 37 |
372-378 Arleta Ave | Visitacion Valley | 429,000 | sign up | 76 |
3419 Alemany Blvd | Outer Mission | 475,000 | sign up | 5 |
63 Tioga Ave | Visitacion Valley | 499,900 | sign up | 8 |
513 Vienna St | Excelsior | 529,900 | sign up | 55 |
866 Goettingen St | Portola | 539,000 | sign up | 90 |
2615 47th Ave | Outer Parkside | 558,800 | sign up | 13 |
1028 Prague St | Crocker Amazon | 609,900 | sign up | 79 |
1027 Bosworth St | Glen Park | 620,900 | sign up | 56 |
1911 31st Ave | Parkside | 639,000 | sign up | 8 |
59 Brewster St | Bernal Heights | 699,000 | sign up | 89 |
28 Knollview Way | Midtown Terrace | 739,000 | sign up | 23 |
2023 42nd Ave | Outer Parkside | 749,000 | sign up | 54 |
10 Athens St | Excelsior | 769,000 | sign up | 118 |
352 Richland Ave | Bernal Heights | 799,000 | sign up | 151 |
2283 18th Ave | Inner Parkside | 849,000 | sign up | 28 |
10 Coventry Ct | Miraloma Park | 849,000 | sign up | 67 |
1529 Treat Ave | Bernal Heights | 879,000 | sign up | 50 |
1455 15th Ave | Inner Sunset | 899,000 | sign up | 17 |
1325 Vicente St | Parkside | 959,500 | sign up | 77 |
1351 10th Ave | Inner Sunset | 1,095,000 | sign up | 60 |
191 Skyview Way | Midtown Terrace | 1,098,000 | sign up | 65 |
2 Mercato Ct | Miraloma Park | 1,395,000 | sign up | 144 |
35 Rockwood Ct | F. Hill Extension | 1,649,000 | sign up | 84 |
3740 Clay St | Presidio Heights | 4,495,000 | sign up | 68 |
Condo/Loft/TIC | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1441 Jones St #201 | Nob Hill | 425,000 | sign up | 64 |
1483 Sutter St #1002 | Civic Center | 499,000 | sign up | 116 |
1 Daniel Burnham Ct #322 | Civic Center | 520,000 | sign up | 66 |
53 Prospect Ave | Bernal Heights | 549,000 | sign up | 60 |
355 Buena Vista Ave #507W | Buena Vista Park | 575,000 | sign up | 46 |
66 Cleary Ct #803 | Western Addition | 588,000 | sign up | 57 |
139 Lake Merced #4F | Lake Shore | 599,000 | sign up | 53 |
4648 18th St | Eureka Valley | 599,000 | sign up | 82 |
3345 17th St #6 | Inner Mission | 599,000 | sign up | 56 |
300 Berry St #619 | Mission Bay | 610,000 | sign up | 36 |
1 Daniel Burnham Ct #324 | Civic Center | 660,000 | sign up | 149 |
2171 Sacramento #1 | Pacific Heights | 749,000 | sign up | 88 |
234 Guerrero St | Mission Dolores | 760,000 | sign up | 54 |
2200 Beach St #202 | Marina | 787,000 | sign up | 78 |
2121 Laguna St #6 | Pacific Heights | 799,000 | sign up | 134 |
2200 Pacific Ave #10E | Pacific Heights | 800,000 | sign up | 141 |
2065 Larkin St | Russian Hill | 869,000 | sign up | 84 |
2829 Steiner St #1 | Pacific Heights | 879,000 | sign up | 59 |
4121 Cesar Chavez St #1 | Noe Valley | 1,198,000 | sign up | 21 |
2829 Steiner St #2 | Pacific Heights | 1,695,000 | sign up | 56 |
2829 Steiner St #3 | Pacific Heights | 2,195,000 | sign up | 56 |
2-4 Unit Buildings | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1660-1662 Newcomb Ave | Bayview | 589,000 | sign up | 58 |
238 Divisadero St | Hayes Valley | 999,000 | sign up | 61 |
231-233 10th Ave | Inner Richmond | 1,895,000 | sign up | 49 |
Seductively Sold [SF Schtuff]
No comments
Comments feed for this article