Condos/Lofts/TICs November 2002, 2007, 2008
District 1 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 15 | 15 | 5 |
Median Sales Price | $665,000 | $995,000 | $810,000 |
Average D.O.M. | 44 | 53 | 32 |
District 2 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 2 | 8 | 5 |
Median Sales Price | $636,000 | $775,000 | $665,000 |
Average D.O.M. | 31 | 27 | 53 |
District 3 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 3 | 2 | 2 |
Median Sales Price | n/a | $542,250 | $325,000 |
Average D.O.M. | n/a | 57 | 40 |
District 4 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 6 | 4 | 1 |
Median Sales Price | $320,000 | $560,000 | $750,000 |
Average D.O.M. | 48 | 40 | 94 |
District 5 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 38 | 43 | 22 |
Median Sales Price | $497,000 | $740,000 | $747,000 |
Average D.O.M. | 45 | 41 | 63 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 22 | 21 | 11 |
Median Sales Price | $495,000 | $744,500 | $653,000 |
Average D.O.M. | 47 | 75 | 54 |
District 7 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 39 | 32 | 9 |
Median Sales Price | $759,000 | $1,000,000 | $975,000 |
Average D.O.M. | 38 | 40 | 47 |
District 8 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 42 | 46 | 20 |
Median Sales Price | $626,500 | $668,750 | $637,500 |
Average D.O.M. | 61 | 63 | 81 |
District 9 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 54 | 67 | 26 |
Median Sales Price | $447,500 | $727,500 | $631,244 |
Average D.O.M. | 41 | 48 | 65 |
District 10 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 4 | 2 | 1 |
Median Sales Price | $400,000 | $262,600 | $375,900 |
Average D.O.M. | 37 | 17 | 8 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
No comments
Comments feed for this article