Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family House | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
2926 Ingalls St | Bayview | 355,900 | sign up | 2 |
118 Cuvier St | Bernal Heights | 398,000 | sign up | 54 |
262 De Long St | Outer Mission | 424,900 | sign up | 50 |
229 Craut St | Excelsior | 429,900 | sign up | 50 |
1067 Gilman Ave | Bayview Heights | 469,900 | sign up | 143 |
659 Moscow St | Excelsior | 499,000 | sign up | 23 |
972 Rutland St | Visitacion Valley | 549,000 | sign up | 18 |
269 Ellington Ave | Outer Mission | 589,000 | sign up | 50 |
205 Miramar Ave | Ingleside | 649,000 | sign up | 39 |
659 26th Ave | Central Richmond | 688,000 | sign up | 36 |
2154 35th Ave | Parkside | 688,000 | sign up | 24 |
75 Starview Way | Midtown Terrace | 710,000 | sign up | 35 |
2062 47th Ave | Outer Parkside | 749,000 | sign up | 23 |
2471 18th Ave | Inner Parkside | 795,000 | sign up | 28 |
88 Orsi Cir | Bayview | 798,000 | sign up | 206 |
1773 15th Ave | Golden Gate Heights | 949,000 | sign up | 44 |
2475 17th Ave | Inner Parkside | 988,000 | sign up | 67 |
194 Morningside Dr | Lake Shore | 995,000 | sign up | 22 |
608 20th Ave | Central Richmond | 999,000 | sign up | 33 |
769 Foerster St | Miraloma Park | 1,080,000 | sign up | 53 |
376 7th Ave | Inner Richmond | 1,289,000 | sign up | 43 |
846 Faxon Ave | Westwood Park | 1,395,000 | sign up | 20 |
341 Cornwall St | Inner Richmond | 1,399,000 | sign up | 159 |
60 Ravenwood Dr | Monterey Heights | 2,100,000 | sign up | 145 |
24 Buena Vista Ter | Buena Vista Park | 3,595,000 | sign up | 95 |
27 Raycliff Ter | Pacific Heights | 4,250,000 | sign up | 4 |
Condo/Loft/TIC | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1011 Saddleback Dr | Crocker Amazon | 375,900 | sign up | 8 |
861-B Hayes | Alamo Square | 449,000 | sign up | 95 |
901 Bush St #301 | Downtown | 595,000 | sign up | 155 |
3047 Fillmore St #B | Cow Hollow | 599,000 | sign up | 34 |
515 Pierce St #3 | Alamo Square | 620,000 | sign up | 34 |
4454 23rd St #3 | Noe Valley | 649,000 | sign up | 201 |
588 Alabama St | Inner Mission | 649,000 | sign up | 54 |
229 Brannan St #4G | South Beach | 755,000 | sign up | 17 |
1418 18th Ave | Inner Sunset | 759,000 | sign up | 67 |
634 Missouri St #B | Potrero Hill | 799,000 | sign up | 49 |
126 Noe St | Duboce Triangle | 949,000 | sign up | 65 |
1338 Shrader St | Parnassus | 999,000 | sign up | 14 |
638 Waller St | Hayes Valley | 1,399,000 | sign up | 47 |
2947 Jackson St | Pacific Heights | 1,495,000 | sign up | 30 |
333 Bush St #3706 | Financial District | 2,288,000 | sign up | 111 |
2-4 Unit Buildings | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
205 Miramar Ave | Ingleside | 649,000 | sign up | 39 |
1139-1141 Sanchez |
Noe Valley | 1,295,000 | sign up | 52 |
426-428 Sanchez |
Eureka Valley/Dolore | 1,400,000 | sign up | 60 |
3551-3553 Scott St | Marina | 1,899,000 | sign up | 75 |
Seductively Sold [SF Schtuff]
No comments
Comments feed for this article