Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
142 Garrison Ave | Visitacion Valley | 359,900 | sign up | 27 |
38 Waterville St | Silver Terrace | 374,900 | sign up | 10 |
1467 Quesada Ave | Bayview | 380,000 | sign up | 11 |
1726 45th Ave | Outer Sunset | 496,000 | sign up | 32 |
430 Moscow St | Excelsior | 499,000 | sign up | 12 |
83 Athens St | Excelsior | 544,900 | sign up | 48 |
11 Caine Ave | Ingleside | 549,000 | sign up | 19 |
250 Santos St | Visitacion Valley | 550,000 | sign up | 133 |
212 Amherst St | Portola | 569,000 | sign up | 28 |
852 Niagara Ave | Ingleside | 590,000 | sign up | 188 |
842 Madrid St | Excelsior | 630,000 | sign up | 0 |
1721 Geneva Ave | Visitacion Valley | 649,000 | sign up | 217 |
1104 Treat Ave | Inner Mission | 679,000 | sign up | 42 |
2018 30th Ave | Parkside | 699,900 | sign up | 77 |
152 Banks | Bernal Heights | 749,900 | sign up | 41 |
2159 16th Ave | Inner Parkside | 788,000 | sign up | 32 |
175 Cotter St | Mission Terrace | 795,000 | sign up | 22 |
10 Farview Ct | Midtown Terrace | 874,900 | sign up | 29 |
846 48th Ave | Outer Richmond | 968,000 | sign up | 84 |
577 Arkansas St | Potrero Hill | 998,000 | sign up | 20 |
766 Duncan St | Noe Valley | 1,149,000 | sign up | 14 |
1339 30th Ave | Central Sunset | 1,190,000 | sign up | 127 |
1020 Ulloa St | West Portal | 1,225,000 | sign up | 50 |
2070 18th Ave | Inner Parkside | 1,238,000 | sign up | 111 |
195 Juanita Way | Miraloma Park | 1,275,000 | sign up | 101 |
485 Eucalyptus Dr | Merced Manor | 1,383,000 | sign up | 117 |
226 Palo Alto Ave | Clarendon Heights | 3,500,000 | sign up | 1 |
condo/loft/tic | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
8400 Oceanview Ter #419 | Ingleside Heights | 469,900 | sign up | 66 |
901 Bush St #103 | Downtown | 479,000 | sign up | 37 |
306 Eureka St | Eureka Valley | 499,000 | sign up | 22 |
675 Cole #5 | Haight Ashbury | 519,000 | sign up | 82 |
2401 44th Ave #1 | Outer Parkside | 520,000 | sign up | 15 |
2555 Leavenworth St |
Russian Hill | 559,000 | sign up | 163 |
946 Stockton St #11F | Financial District | 560,000 | sign up | 18 |
2301 Harrison St #303 | Inner Mission | 579,000 | sign up | 64 |
728 Mason | Downtown | 589,000 | sign up | 51 |
741 Natoma St #3 | South of Market | 599,000 | sign up | 85 |
1219 14th Ave | Inner Sunset | 618,800 | sign up | 120 |
161 Prospect Ave | Bernal Heights | 625,000 | sign up | 34 |
253-255 Webster St #255 | Hayes Valley | 649,000 | sign up | 42 |
1221 14th Ave | Inner Sunset | 680,000 | sign up | 120 |
2027 Market St #3 | Mission Dolores | 689,000 | sign up | 37 |
253-255 Webster #253 | Hayes Valley | 699,000 | sign up | 42 |
105 San Jose Ave | Inner Mission | 699,000 | sign up | 18 |
2230 Pacific Ave #201 | Pacific Heights | 749,000 | sign up | 44 |
240-B Hartford St | Eureka Valley | 775,000 | sign up | 75 |
2329 Divisadero St #6 | Pacific Heights | 779,000 | sign up | 53 |
2587 Post | Lower Pac Heights | 815,000 | sign up | 29 |
260 Portola Dr | Twin Peaks | 839,000 | sign up | 65 |
191 Carnelian Way | Diamond Heights | 875,000 | sign up | 39 |
650 Chestnut St #302 | North Beach | 885,000 | sign up | 21 |
600 Chestnut St #311C | North Beach | 895,000 | sign up | 100 |
101 Lombard St #406E | North Waterfront | 900,000 | sign up | 11 |
632 Ashbury St | Parnassus | 929,000 | sign up | 43 |
1960 Hayes St #1 | North Panhandle | 949,000 | sign up | 95 |
2782 Jackson St | Pacific Heights | 1,475,000 | sign up | 38 |
1890 Green St | Pacific Heights | 1,495,000 | sign up | 80 |
2-4 unit buildings | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1219-1221 14th Ave | Inner Sunset | 1,298,800 | sign up | 120 |
253-255 Webster St | Hayes Valley | 1,359,000 | sign up | 42 |
331-333 Cortland Ave | Bernal Heights | 1,495,000 | sign up | 45 |
516-518 Sanchez St | Eureka Valley | 1,595,000 | sign up | 113 |
1210-1212 7th Ave | Inner Sunset | 1,700,000 | sign up | 72 |
Seductively Sold [SF Schtuff]
No comments
Comments feed for this article