Single Family Homes August 2007 versus August 2008
District 1 | Aug-07 | Aug-08 |
Number of Sales | 16 | 8 |
Median Sales Price | $1,680,955 | $1,303,812 |
Average D.O.M. | 33 | 31 |
District 2 | Aug-07 | Aug-08 |
Number of Sales | 45 | 37 |
Median Sales Price | $949,562 | $849,068 |
Average D.O.M. | 32 | 38 |
District 3 | Aug-07 | Aug-08 |
Number of Sales | 20 | 15 |
Median Sales Price | $795,400 | $717,453 |
Average D.O.M. | 45 | 65 |
District 4 | Aug-07 | Aug-08 |
Number of Sales | 26 | 19 |
Median Sales Price | $1,132,250 | $1,015,152 |
Average D.O.M. | 36 | 59 |
District 5 | Aug-07 | Aug-08 |
Number of Sales | 34 | 34 |
Median Sales Price | $1,478,941 | $1,478,029 |
Average D.O.M. | 35 | 44 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Aug-07 | Aug-08 |
Number of Sales | 4 | 2 |
Median Sales Price | $1,200,250 | $1,484,750 |
Average D.O.M. | 19 | 79 |
District 7 | Aug-07 | Aug-08 |
Number of Sales | 3 | 8 |
Median Sales Price | $5,116,117 | $3,513,125 |
Average D.O.M. | 31 | 42 |
District 8 | Aug-07 | Aug-08 |
Number of Sales | 1 | 3 |
Median Sales Price | $1,375,000 | $4,558,333 |
Average D.O.M. | 14 | 267 |
District 9 | Aug-07 | Aug-08 |
Number of Sales | 22 | 18 |
Median Sales Price | $1,077,295 | $779,306 |
Average D.O.M. | 22 | 59 |
District 10 | Aug-07 | Aug-08 |
Number of Sales | 38 | 33 |
Median Sales Price | $718,342 | $562,847 |
Average D.O.M. | 53 | 69 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
1 comment
Comments feed for this article
September 3, 2008 at 10:15 am
randomblogger
Is it just me…or are those numbers well and truly awful?
d10 has been bad for a while but look at d9, d2, d3….
The beginning of the city wide crash?