Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the CONDO/TIC/LOFT sales in San Francisco from the previous week. If you would like the sales information for single family homes or multi-unit buildings, just ask

Address District asking selling DOM
901 Bayshore Blvd #306 Silver Terrace $270,000 280,000 14
1155 Leavenworth St #8 Nob Hill $269,000 295,000 78
225 9th St #C South of Market $329,000 320,000 178
725 Pine St #307 Downtown $349,000 349,000 0
45 Galilee Ln #6 Western Addition $370,000 365,000 107
270 Valencia St #301 Mission Dolores $342,254 373,754 192
725 Pine St #306 Downtown $375,000 375,000 0
75 Lily #4 Van Ness $489,000 489,000 170
27-A Mallorca Way Marina $515,000 515,000 35
139 Lake Merced Hill #3A Lake Shore $539,000 520,000 77
2925 California St #4 Pacific Heights $519,000 531,000 35
1849 Chestnut St Marina $549,000 549,000 69
555 4th St #907 South of Market $618,800 618,000 33
320 Alabama St #8 Inner Mission $649,000 645,000 65
1436 Jackson St Nob Hill $699,000 680,000 4

Address District asking selling DOM
25 Sierra #102e Potrero Hill $750,000 740,000 78
2971 California St #4 Pacific Heights $775,000 775,000 35
1545 Broadway #206 Nob Hill $799,000 785,000 62
241 Carl St Haight Ashbury $759,000 800,000 4
1856 Franklin #2 Pacific Heights $859,000 865,000 42
1135 Francisco St #2 Russian Hill $879,000 869,000 31
46 Atalaya Ter Lone Mountain $849,000 915,000 18
400 Beale St #2106 South Beach $999,000 965,000 17
1024 Sanchez St Noe Valley $949,000 991,000 40
618 Missouri St #B Potrero Hill $1,049,000 1,025,000 44
27 Mallorca Way Marina $1,275,000 1,200,000 35
3318 California St #2 Presidio Heights $1,280,000 1,222,000 49
870-874 Chestnut St Russian Hill $1,195,000 1,250,000 54
1998 Broadway St #605 Pacific Heights $1,249,000 1,270,000 13
333 Bush St #4002 Financial District $1,299,000 1,350,000 38
1333 Jones St #1606 Nob Hill $4,380,000 4,625,000 6
725 Pine St #304 Downtown $335,000 335,000* 110

*actual sales price not recorded

make a comment