San Francisco Schtuff

San Francisco real estate, events, food and neighborhood

Seductively Sold IX

Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the single family home sales in San Francisco from the previous week. If you would like the sales information for Condo’s, TIC’s or multi-unit buildings, just ask

address district asking selling dom
1151 Palou Bayview $449,900 397,000 128
655 Campbell Ave Visitacion Valley $439,900 475,000 9
709 London St Excelsior $459,900 512,000 11
1947 Quint St Silver Terrace $530,000 520,000 143
423 Campbell Visitacion Valley $549,900 540,000 90
627 Anderson Bernal Heights $589,000 589,000 15
224 Montana St Oceanview $599,000 590,000 123
910 Moscow St Excelsior $699,000 709,000 34
1870 43rd Ave Outer Sunset $649,000 715,000 34
2254 45th Ave Outer Parkside $719,000 730,000 19
1866 35th Ave Central Sunset $788,000 765,000 51
421 Panorama Dr Midtown Terrace $749,000 775,000 26
1874 26th Ave Central Sunset $829,000 865,000 35
56 Middlefield Dr Lake Shore $899,000 933,500 30
925 Rockdale Miraloma Park $978,000 987,000 29

address district asking selling dom
1779 Sanchez St Glen Park $998,500 1,000,000 25
67 Linda St Mission Dolores $899,000 1,075,000 11
300 Ewing Ter Lone Mountain $1,099,000 1,200,000 20
362 Diamond St Eureka Valley $1,325,000 1,300,000 7
774 30th Ave Central Richmond $1,099,000 1,325,000 29
3342 Fulton St Inner Richmond $1,375,000 1,375,000 30
84 Miraloma Dr Sherwood Forest $1,750,000 1,750,000 2
2340 15th St Corona Heights $1,800,000 1,800,000 11
320 Wawona St West Portal $1,749,000 1,850,000 26
2247 Webster St Pacific Heights $1,850,000 1,905,000 20
73 Miguel Glen Park $2,875,000 2,800,000 158
224 Upper Terrace Parnassus $2,998,000 2,800,000 60
2944 Scott St Cow Hollow $2,995,000 3,200,000 7
3474 Clay St Presidio Heights $4,000,000 4,000,000 7
2221 Baker St Pacific Heights $3,795,000 4,200,000 11
3647 Washington St Presidio Heights $3,595,000 4,505,000 12

make a comment

Filed under: Ggold, real estate, seductively sold, stats , , , ,

One Response

  1. Garrett says:

    this data is crazy. from this week’s closed transactions, the longest it took a house to sell was 158 days at $2.8m. the shortest time it took for a house to sell was 2 days for $1.75m. the most expensive sale of the week was for $4,505,000 and it sold in 12 days! The $1m+ market has been nuts!

Leave a Reply to Garrett × Cancel reply