Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the single family home sales in San Francisco from the previous week. If you would like the sales information for Condo’s, TIC’s or multi-unit buildings, just ask

Address District asking price selling price DOM
130 Allison St Crocker Amazon $499,900 575,500 6
289 Montana St Oceanview $599,000 585,000 67
334 Leland Ave Visitacion Valley $579,000 600,000 139
227 Lee Ave Ingleside $629,000 610,000 41
1891 44th Ave Outer Sunset $650,000 620,000 87
812 Shields St Merced Heights $629,000 629,000 68
14 Chicago Way Crocker Amazon $628,000 629,000 15
509 Point Lobos Outer Richmond $625,000 640,000 12
31 Capistrano Ave Mission Terrace $699,000 699,000 36
1715 42nd Ave Outer Sunset $739,000 725,000 12
961 Holloway Ave Ingleside Terrace $629,000 728,000 10
1871 38th Ave Outer Sunset $725,000 738,800 21
2218 31st Ave Parkside $599,000 752,000 16
11 College Ter Bernal Heights $809,500 809,000 27
72 Winfield St Bernal Heights $799,000 860,000 10
580 Diamond St Noe Valley $895,000 935,000 15
551 Dellbrook Ave Midtown Terrace $899,000 954,475 23
182 26th Ave Lake $998,000 1,050,000 24
137 Claremont Bvd West Portal $1,050,000 1,050,000 62
1652 8th Ave Inner Sunset $995,000 1,150,000 8
255 Duncan St Noe Valley $1,250,000 1,300,000 12
3018 California St Pacific Heights $1,295,000 1,385,000 19
833 26th Ave Central Richmond $1,398,000 1,398,000 38
1575 20th Ave Central Sunset $1,285,000 1,410,000 15
527 29th St Noe Valley $1,398,000 1,446,000 19
126 Dolores St Mission Dolores $1,599,000 1,560,000 26
1435 5th Ave Inner Sunset $1,595,000 1,715,000 15
88 28th St Noe Valley $1,625,000 1,725,000 28
4654 18th St Eureka Valley $1,795,000 1,770,000 43
2848 Union St Cow Hollow $5,000,000 5,000,000 8

make a comment