| Single-Family Homes | ||
| District 1 | Feb-07 | Feb-08 |
| Number of Sales | 10 | 11 |
| Median Selling Price | 1,325,000 | 1,300,000 |
| Average DOM | 48 | 46 |
| District 2 | Feb-07 | Feb-08 |
| Number of Sales | 35 | 27 |
| Median Selling Price | 825,000 | 805,000 |
| Average DOM | 47 | 48 |
| District 3 | Feb-07 | Feb-08 |
| Number of Sales | 9 | 7 |
| Median Selling Price | 659,900 | 570,000 |
| Average DOM | 49 | 50 |
| District 4 | Feb-07 | Feb-08 |
| Number of Sales | 25 | 23 |
| Median Selling Price | 825,000 | 928,000 |
| Average DOM | 36 | 47 |
| District 5 | Feb-07 | Feb-08 |
| Number of Sales | 15 | 17 |
| Median Selling Price | 1,315,000 | 1,500,000 |
| Average DOM | 31 | 31 |
| District 6 | Feb-07 | Feb-08 |
| Number of Sales | 2 | 2 |
| Median Selling Price | 2,300,000 | 2,235,000 |
| Average DOM | 73 | 23 |
| District 7 | Feb-07 | Feb-08 |
| Number of Sales | 7 | 6 |
| Median Selling Price | 2,800,000 | 2,491,250 |
| Average DOM | 44 | 73 |
| District 8 | Feb-07 | Feb-08 |
| Number of Sales | 2 | 3 |
| Median Selling Price | 1,375,500 | 1,500,000 |
| Average DOM | 20 | 72 |
| District 9 | Feb-07 | Feb-08 |
| Number of Sales | 13 | 11 |
| Median Selling Price | 820,000 | 863,280 |
| Average DOM | 41 | 23 |
| District 10 | Feb-07 | Feb-08 |
| Number of Sales | 26 | 29 |
| Median Selling Price | 660,000 | 610,000 |
| Average DOM | 50 | 64 |
Filed under: Ggold, stats, year over year , real estate, stats, year over year


[...] we’ll look at her overall action. These data are courtesy of SFSchtuff and show the sales for the month Feb in both ‘07 and ‘08. (For a map of these districts, [...]