San Francisco Schtuff

San Francisco real estate, events, food and neighborhood

Condo and Loft Sales May ‘04, ‘06, ‘08, ‘09

We got a little love in the Socketsite comment section yesterday (thanks Tipster and Trip), with our Year-Over-Year single family home post, but the discussion was limited to that blog. What’s up people? We want to hear your thoughts too and we’re happy to host it!

To see all of our year-over-year statistics, click here.

Update: Some data crunching, analysis and discussion (even though we wanted to host ;) )  is over at Socketsite: San Francisco Listed Sales Volume In May: Down 37% YOY [Socketsite] 

Condominium and Loft Sales May 2004 v. 2006 v. 2008 v. 2009

District 1 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 16 7 16 10
Median Sales Price $632,500 $785,000 $855,000 $705,000
Average Sales Price $681,513 $847,429 $900,063 $756,400
Average D.O.M. 34 23 59 82
         
District 2 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 1 1 3 3
Median Sales Price $915,000 $520,000 $937,000 $820,000
Average Sales Price $915,000 $520,000 $825,000 $916,333
Average D.O.M. 14 45 33 100
         
District 3 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 3 7 4 1
Median Sales Price $618,000 $522,888 $380,000 $300,000
Average Sales Price $546,333 $510,984 $433,500 $300,000
Average D.O.M. 40 47 129 68
         
District 4 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 6 4 5 2
Median Sales Price $606,500 $521,500 $606,000 $482,500
Average Sales Price $600,667 $535,125 $562,077 $482,500
Average D.O.M. 21 42 40 40
         
District 5 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 32 30 32 13
Median Sales Price $732,000 $760,500 $938,500 $845,000
Average Sales Price $721,328 $788,965 $963,992 $889,000
Average D.O.M. 31 33 52 47
         

District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights

District 6 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 24 18 9 9
Median Sales Price $639,000 $630,500 $815,000 $735,000
Average Sales Price $633,592 $670,833 $800,111 $720,889
Average D.O.M. 38 38 49 71
         
District 7 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 51 34 33 14
Median Sales Price $869,000 $1,097,500 $1,040,000 $782,500
Average Sales Price $953,709 $1,196,485 $1,213,955 $1,237,214
Average D.O.M. 32 33 49 66
         
District 8 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 46 41 45 18
Median Sales Price $585,000 $849,000 $775,000 $792,500
Average Sales Price $599,068 $826,855 $980,667 $1,098,722
Average D.O.M. 36 47 47 67
         
District 9 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 118 91 59 35
Median Sales Price $598,250 $735,000 $799,000 $610,000
Average Sales Price $643,953 $843,608 $878,525 $659,701
Average D.O.M. 22 42 71 73
         
District 10 May ‘04 May ‘06 May ‘08 May ‘09
Number of Sales 14 4 4 5
Median Sales Price $405,000 $598,500 $349,475 $395,000
Average Sales Price $410,105 $578,000 $369,488 $430,400
Average D.O.M. 34 31 34 137
         

District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay,District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace

Year Over Year [SF Schtuff]

Filed under: Ggold, real estate , , ,

2 Responses

  1. asiagoSF says:

    it would be great to have an “all districts” total tally at the bottom (or the top)

  2. Garrett says:

    asiagoSF:
    i read your comment, thought that would be a great idea, then i noticed what was done over at Socketsite. There is a very thorough analysis over there, check it out:

    San Francisco Listed Sales Volume In May: Down 37% YOY [Socketsite]

Leave a Reply