Our weekly installment, Seductively Sold will be available each Monday. It is a list of every home that sold in SF in the prior week. Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit numbers for the properties listed below. To sign up, you must agree to the terms and conditions and asked to be put on the list…
Single Family Homes | ||||
Address | District | Original $ | Selling $ | D.O.M. |
143 Naples St | Excelsior | 335,000 | sign up | 10 |
942 Ingerson Ave | Bayview Heights | 350,000 | sign up | 63 |
107 Majestic Ave | Oceanview | 359,900 | sign up | 142 |
1408 Visitacion Ave | Visitacion Valley | 386,100 | sign up | 8 |
215 Santos St | Visitacion Valley | 430,000 | sign up | 38 |
399 Leland Ave | Visitacion Valley | 470,000 | sign up | 24 |
358 Monticello St | Merced Heights | 499,000 | sign up | 21 |
169 Grand View Ave | Eureka Valley | 546,900 | sign up | 16 |
28 Farragut Ave | Outer Mission | 559,900 | sign up | 105 |
163 Brighton Ave | Ingleside | 560,000 | sign up | 12 |
1927 47th Ave | Outer Parkside | 579,000 | sign up | 47 |
20 Cotter St | Mission Terrace | 599,000 | sign up | 13 |
646 Felton St | Portola | 664,900 | sign up | 8 |
550 Judson Ave | Westwood Park | 729,000 | sign up | 60 |
376 Ivy St | Hayes Valley | 749,000 | sign up | 249 |
680 Bacon St | Portola | 749,000 | sign up | 72 |
136 Lawton St | Inner Sunset | 779,000 | sign up | 30 |
809 Florida St | Inner Mission | 789,000 | sign up | 39 |
636 Teresita Blvd | Miraloma Park | 825,000 | sign up | 21 |
678 Panorama Dr | Midtown Terrace | 849,000 | sign up | 35 |
1918 9th Ave | GG Heights | 859,000 | sign up | 66 |
1671 33rd Ave | Central Sunset | 938,000 | sign up | 36 |
933 Wisconsin St | Potrero Hill | 995,000 | sign up | 35 |
1383 8th Ave | Inner Sunset | 999,000 | sign up | 29 |
40 Brompton Ave | Glen Park | 1,195,000 | sign up | 62 |
10 Cumberland St | Mission Dolores | 1,195,000 | sign up | 34 |
257 29th St | Noe Valley | 1,295,000 | sign up | 34 |
804 De Haro St | Potrero Hill | 1,298,000 | sign up | 69 |
57 Noe St | Duboce Triangle | 1,595,000 | sign up | 21 |
2209 Sutter St | Lower Pac Heights | 1,649,000 | sign up | 11 |
200 St Francis Blvd | St. Francis Wood | 1,795,000 | sign up | 29 |
139 San Leandro Way | St. Francis Wood | 1,995,000 | sign up | 93 |
719 Carolina St | Potrero Hill | 2,250,000 | sign up | 28 |
1629 Green St | Pacific Heights | 2,595,000 | sign up | 308 |
3750 Divisadero St | Marina | 2,695,000 | sign up | 67 |
11 17th Ave | Lake | 2,795,000 | sign up | 59 |
2221 Baker St | Pacific Heights | 4,495,000 | sign up | 59 |
2430 Broadway St | Pacific Heights | 9,000,000 | sign up | 26 |
Lofts/Condos/TICs | ||||
Address | District | Original $ | Selling $ | D.O.M. |
3380-A 22nd St | Noe Valley | 449,000 | sign up | 23 |
735 Geary St #502 | Tenderloin | 449,000 | sign up | 49 |
109 Lake Merced Hill | Lake Shore | 495,000 | sign up | 258 |
555 4th St #920 | South of Market | 510,000 | sign up | 77 |
1800 46th Ave #301 | Outer Sunset | 515,000 | sign up | 43 |
4855 Mission St #2 | Excelsior | 549,000 | sign up | 273 |
250 King #530 | Mission Bay | 584,000 | sign up | 33 |
355 1st St #1708 | South Beach | 625,000 | sign up | 154 |
190 Cervantes Blvd | Marina | 639,000 | sign up | 41 |
188 King #307 | South Beach | 699,000 | sign up | 142 |
363 Valencia St #2 | Inner Mission | 725,000 | sign up | 109 |
53 Wilder St #301 | Glen Park | 799,000 | sign up | 70 |
432 Broderick St | NoPa | 799,000 | sign up | 69 |
1151 Sutter St #402 | Downtown | 799,000 | sign up | 115 |
1874 Church St | Glen Park | 829,000 | sign up | 33 |
133 College Ave #1 | Bernal Heights | 829,000 | sign up | 146 |
351 Buena Vista Ave | Buena Vista Park | 849,000 | sign up | 167 |
1940 Sacramento St | Pacific Heights | 895,000 | sign up | 18 |
1537 Shrader St | Parnassus | 899,000 | sign up | 60 |
2185 Bush St #307 | Lower Pacific Height | 899,000 | sign up | 148 |
746 South Van Ness | Inner Mission | 899,000 | sign up | 61 |
899 North Point St #2 | Russian Hill | 935,000 | sign up | 178 |
274 6th Ave #C | Inner Richmond | 949,000 | sign up | 90 |
1201 California St | Nob Hill | 1,275,000 | sign up | 315 |
200 Brannan St #435 | South Beach | 1,490,000 | sign up | 253 |
1900 Broadway #4 | Pacific Heights | 1,495,000 | sign up | 145 |
2-4 Unit Buildings | ||||
Address | District | Original $ | Selling $ | D.O.M. |
2274-76 Great Highway | Outer Parkside | 798,000 | sign up | 12 |
121 States St | Corona Heights | 1,195,000 | sign up | 15 |
595 Clipper St | Noe Valley | 1,199,000 | sign up | 0 |
46-48 Douglass St | Corona Heights | 1,298,000 | sign up | 57 |
136-138 Palm Ave | Jordan Park | 1,695,000 | sign up | 128 |
2336-2340 Jones St | Russian Hill | 1,895,000 | sign up | 141 |
2441-2443 Franklin St | Pacific Heights | 2,250,000 | sign up | 73 |
2635-2637 Lyon St | Cow Hollow | 3,500,000 | sign up | 104 |
* sales price not reported | ||||
Seductively Sold [SF Schtuff]
Filed under: real estate , garrett goldman, seductively sold, stats