Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit numbers for the properties listed below. To sign up, you must agree to the terms and conditions and asked to be put on the list…
Single Family Homes | ||||
Address | District | Original $ | Selling $ | D.O.M. |
1450 Newcomb Ave | Bayview | 330,000 | sign up | 104 |
175 Lucky St | Inner Mission | 386,100 | sign up | 8 |
61 Margaret Ave | Ingleside | 488,000 | sign up | 25 |
2231 41st Ave | Outer Parkside | 529,000 | sign up | 26 |
154 Pope St | Crocker Amazon | 539,800 | sign up | 20 |
201 Velasco Ave | Visitacion Valley | 544,500 | sign up | 5 |
123 Ramsell St | Ingleside Heights | 549,000 | sign up | 6 |
587 Banks St | Bernal Heights | 549,000 | sign up | 93 |
5 Scotia Ave | Silver Terrace | 549,000 | sign up | 8 |
2906 Cesar Chavez St | Inner Mission | 599,000 | sign up | 410 |
162 Arbor St | Glen Park | 649,000 | sign up | 40 |
155 Baltimore Way | Crocker Amazon | 659,000 | sign up | 258 |
1585 29th Ave | Central Sunset | 669,000 | sign up | 15 |
188 Huntington Dr | Lake Shore | 678,000 | sign up | 37 |
226 Cabrillo St | Inner Richmond | 699,000 | sign up | 204 |
226 Madrid St | Excelsior | 699,000 | sign up | 50 |
7 Balhi Ct | Mission Terrace | 739,000 | sign up | 47 |
1342 20th St | Potrero Hill | 749,000 | sign up | 53 |
1718 36th Ave | Central Sunset | 785,000 | sign up | 42 |
1538 40th Ave | Outer Sunset | 799,000 | sign up | 85 |
2363 18th Ave | Inner Parkside | 848,000 | sign up | 69 |
1978 45th Ave | Outer Parkside | 849,000 | sign up | 54 |
2066 32nd Ave | Parkside | 855,000 | sign up | 46 |
1287 42nd Ave | Outer Sunset | 869,000 | sign up | 80 |
633 Rockdale Dr | Miraloma Park | 879,000 | sign up | 37 |
628 29th St | Noe Valley | 899,000 | sign up | 83 |
112 Anderson St | Bernal Heights | 899,000 | sign up | 39 |
4345 25th St | Noe Valley | 929,000 | sign up | 28 |
1448 12th Ave | Inner Sunset | 988,000 | sign up | 43 |
1460 Monterey Blvd | Monterey Heights | 1,250,000 | sign up | 377 |
303 30th St | Noe Valley | 1,299,000 | sign up | 33 |
1002 Clayton St | Parnassus | 1,349,000 | sign up | 42 |
4769 19th St | Eureka Valley | 1,399,000 | sign up | 42 |
231 Upper Terrace | Parnassus | 1,550,000 | sign up | 116 |
263 Castro St | Duboce Triangle | 1,825,000 | sign up | 147 |
751 12th Ave | Inner Richmond | 2,195,000 | sign up | 141 |
272 Missouri St | Potrero Hill | 2,995,000 | sign up | 40 |
Condos/Lofts/TICs | ||||
Address | District | Original $ | Selling $ | D.O.M. |
901 Bush St #102 | Downtown | 359,000 | sign up | 60 |
312 Stoneridge Ln | Crocker Amazon | 420,000 | sign up | 171 |
552 Vermont St | Potrero Hill | 425,000 | sign up | 48 |
215 7th Ave #3 | Inner Richmond | 475,000 | sign up | 193 |
109 Lake Merced #1E | Lake Shore | 495,000 | sign up | 79 |
1025 17th St #2 | Potrero Hill | 499,000 | sign up | 85 |
617 Peralta Ave | Bernal Heights | 545,000 | sign up | 21 |
425 1st #801 | South Beach | 545,000 | sign up | 114 |
2101 Beach St #105 | Marina | 549,000 | sign up | 15 |
2130 Harrison #13 | Inner Mission | 560,000 | sign up | 90 |
143 9th Ave #B | Lake | 579,000 | sign up | 86 |
1247 Harrison St #7 | South of Market | 599,000 | sign up | 17 |
900 Bush St #207 | Downtown | 625,000 | sign up | 16 |
2235 Mission St #2 | Inner Mission | 625,000 | sign up | 110 |
868 Page St | Hayes Valley | 639,000 | sign up | 104 |
1159 Green St #1 | Russian Hill | 639,000 | sign up | 277 |
711 La Playa St #3 | Outer Richmond | 664,950 | sign up | 116 |
5150 Diamond Hght. Blvd | Diamond Heights | 671,000 | sign up | 89 |
2040 Sutter St | Lower Pac Height | 688,000 | sign up | 65 |
77 Dow Pl #310 | South of Market | 698,000 | sign up | 36 |
3435 Clay St #1 | Presidio Heights | 699,000 | sign up | 173 |
66 Cleary Ct #1002 | Western Addition | 725,000 | sign up | 188 |
158 Precita Ave | Bernal Heights | 729,000 | sign up | 18 |
421 Carl St | Haight Ashbury | 769,000 | sign up | 70 |
4520 17th St #2 | Parnassus | 789,000 | sign up | 41 |
82 Jersey St | Noe Valley | 860,000 | sign up | 101 |
2211 Broderick St #3 | Pacific Heights | 874,800 | sign up | 86 |
2400 Webster St #6 | Pacific Heights | 899,000 | sign up | 8 |
80 Jersey St | Noe Valley | 940,000 | sign up | 101 |
1640 Waller St | Haight Ashbury | 975,000 | sign up | 79 |
2562 Bryant St | Inner Mission | 1,049,000 | sign up | 173 |
2-4 Unit Buildings | ||||
Address | District | Original $ | Selling $ | D.O.M. |
551-555 Ivy St | Hayes Valley | 998,000 | sign up | 148 |
80-82 Jersey St | Noe Valley | 1,800,000 | sign up | 101 |
3326-3328 Jackson St | Presidio Heights | 5,250,000 | sign up | 168 |
Filed under: real estate , stats, garrett goldman, seductively sold
recent comments