Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. Since it is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the actual sales price and unit numbers for the properties listed below. To sign up, you mustagree to the terms and conditions and asked to be put on the list…
Single Family Homes | ||||
Address | District | Original $ | Selling $ | D.O.M. |
398 Vienna St | Excelsior | 251,750 | sign up | 6 |
1362 Palou Ave | Bayview | 259,900 | sign up | 12 |
1137 Mendell St | Bayview | 299,900 | sign up | 55 |
1732 Quesada Ave | Bayview | 409,900 | sign up | 19 |
137 Garfield St | Merced Heights | 449,900 | sign up | 5 |
834 Rolph St | Crocker Amazon | 450,000 | sign up | 109 |
191 Chilton Ave | Glen Park | 479,000 | sign up | 20 |
1360 45th Ave | Outer Sunset | 588,000 | sign up | 33 |
3030 19th Ave | Lakeside | 599,900 | sign up | 8 |
469 Noriega St | G.G. Heights | 675,000 | sign up | 21 |
2018 21st Ave | Parkside | 699,000 | sign up | 24 |
994 Junipero Serra Bl. | Lakeside | 699,000 | sign up | 6 |
234 Bennington St | Bernal Heights | 749,000 | sign up | 15 |
324 Day St | Noe Valley | 760,000 | sign up | 12 |
326 Ellington Ave | Outer Mission | 768,000 | sign up | 63 |
3666 Folsom St | Bernal Heights | 825,000 | sign up | 87 |
1883 Church St | Glen Park | 898,000 | sign up | 35 |
781 Rockdale Dr | Miraloma Park | 899,000 | sign up | 41 |
777 Noriega St | G.G. Heights | 1,090,000 | sign up | 117 |
80 Teresita Blvd | Miraloma Park | 1,125,000 | sign up | 156 |
491 27th St | Noe Valley | 1,200,000 | sign up | 50 |
343 Mullen | Bernal Heights | 1,248,000 | sign up | 104 |
60 Sussex St | Glen Park | 1,275,000 | sign up | 34 |
826 Duncan St | Noe Valley | 1,295,000 | sign up | 119 |
1303 Page St | Haight Ashbury | 1,379,000 | sign up | 42 |
231 Holly Park Cir | Bernal Heights | 1,549,000 | sign up | 96 |
537 10th Ave | Inner Richmond | 1,795,000 | sign up | 38 |
2826 Octavia St | Cow Hollow | 1,850,000 | sign up | 28 |
4746 17th St | Parnassus | 1,949,000 | sign up | 18 |
106 Jordan Ave | Jordan Park | 3,695,000 | sign up | 118 |
Lofts/Condo’s/T.I.C. | ||||
Address | District | Original $ | Selling $ | D.O.M. |
1264 Bush St #2 | Downtown | 365,000 | sign up | 49 |
115 Carl #1 | Haight Ashbury | 389,000 | sign up | 98 |
34 Richland Ave | Bernal Heights | 415,000 | sign up | 94 |
32 Richland Ave | Bernal Heights | 430,000 | sign up | 86 |
36-A Richland Ave | Bernal Heights | 435,000 | sign up | 63 |
3322 16th St #6 | Mission Dolores | 469,000 | sign up | 111 |
2715 Sacramento St | Pacific Heights | 499,000 | sign up | 40 |
300 3rd St #1204 | South of Market | 579,000 | sign up | 75 |
60 Rausch St #306 | South of Market | 624,000 | sign up | 24 |
199 New Montgomery | South of Market | 639,000 | sign up | 109 |
145 Broderick St #201 | Haight Ashbury | 649,000 | sign up | 33 |
651 5th Ave | Inner Richmond | 689,000 | sign up | 35 |
2743 Harrison St | Inner Mission | 725,000 | sign up | 53 |
653 5th Ave | Inner Richmond | 799,000 | sign up | 35 |
3349 22nd St | Noe Valley | 829,000 | sign up | 77 |
108 Lower Ter | Corona Heights | 875,000 | sign up | 119 |
139 Steiner St #139A | Hayes Valley | 889,000 | sign up | 28 |
48 Langton St #1 | South of Market | 889,000 | sign up | 187 |
239 Duncan St | Noe Valley | 899,000 | sign up | 27 |
1921 Jefferson St # | Marina | 899,000 | sign up | 40 |
177 Parnassus Ave | Haight Ashbury | 1,049,000 | sign up | 99 |
3436 Clay St #2 | Presidio Heights | 1,125,000 | sign up | 139 |
1834 Broderick St | Lower Pac. Hts. | 1,195,000 | sign up | 32 |
1734 Lombard St #8 | Marina | 1,450,000 | sign up | 119 |
55 Capra Way | Marina | 1,595,000 | sign up | 13 |
2768 Green St #Mddle | Pacific Heights | 2,495,000 | sign up | 162 |
301 Mission #22G | South of Market | 2,784,000 | sign up | 4 |
301 Mission St #48C | South of Market | 2,829,500 | sign up | 4 |
2-4 Unit Buildings | ||||
Address | District | Original $ | Selling $ | D.O.M. |
76-78 Prosper St | Eureka Valley | 799,000 | sign up | 10 |
651-653 5th Ave | Inner Richmond | 1,488,000 | sign up | 36 |
3826-3830 18th St | Eureka Valley | 1,599,000 | sign up | 217 |
Filed under: real estate , garrett goldman, seductively sold, stats
recent comments