Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
14 Burr Ave | Visit. Valley | 289,900 | sign up | 14 |
89 Carr St | B.view Heights | 325,000 | sign up | 50 |
683 Morse St | Crocker Amazon | 349,000 | sign up | 59 |
1231 Brussels St | Visit. Valley | 374,900 | sign up | 33 |
314 Athens St | Excelsior | 391,900 | sign up | 24 |
123 Edinburgh St | Excelsior | 399,000 | sign up | 84 |
1400 Shafter Ave | Bayview | 420,000 | sign up | 117 |
144 Seville St | Crocker Amazon | 439,900 | sign up | 8 |
455 Sawyer St | Visit. Valley | 450,000 | sign up | 49 |
177 Yale St | Portola | 450,300 | sign up | 5 |
744 Colby St | Portola | 499,000 | sign up | 26 |
16 Newton St | Crocker Amazon | 499,900 | sign up | 9 |
159 Guttenberg St | Crocker Amazon | 569,000 | sign up | 11 |
2011 44th Ave | Outer Parkside | 588,000 | sign up | 20 |
941 Rolph St | Crocker Amazon | 599,000 | sign up | 83 |
254 Molimo Dr | Miraloma Park | 629,500 | sign up | 42 |
2582 46th Ave | Outer Parkside | 638,500 | sign up | 27 |
3261 Harrison St | Bernal Heights | 658,630 | sign up | 9 |
4219 Lawton St | Outer Sunset | 688,000 | sign up | 100 |
1719 47th Ave | Outer Sunset | 699,000 | sign up | 40 |
18 Byron Ct | Crocker Amazon | 699,000 | sign up | 21 |
67 Wabash Ter | Visitacion Valley | 699,000 | sign up | 28 |
102 Anderson St | Bernal Heights | 749,000 | sign up | 37 |
4019 Folsom St | Bernal Heights | 749,000 | sign up | 0 |
1663 16th Ave | Inner Sunset | 775,000 | sign up | 16 |
260 Cresta Vista Dr | W.wood Highlands | 788,000 | sign up | 90 |
1586 41st Ave | Outer Sunset | 798,000 | sign up | 20 |
2435 16th Ave | Inner Parkside | 825,000 | sign up | 26 |
42 Wawona St | West Portal | 848,000 | sign up | 36 |
200 Genebern Way | Bernal Heights | 848,000 | sign up | 49 |
114 Del Vale Ave | Miraloma Park | 849,000 | sign up | 119 |
514 22nd Ave | Central Richmond | 859,000 | sign up | 36 |
2558 34th Ave | Parkside | 899,000 | sign up | 224 |
1925 17th Ave | Inner Parkside | 899,000 | sign up | 45 |
1409 20th St | Potrero Hill | 899,000 | sign up | 120 |
1615 Church St | Noe Valley | 949,000 | sign up | 40 |
108 Sadowa St | Oceanview | 950,000 | sign up | 297 |
100 Eagle St | Eureka Valley | 998,000 | sign up | 73 |
1559 23rd Ave | Central Sunset | 1,049,000 | sign up | 70 |
555 Kansas St | Potrero Hill | 1,049,000 | sign up | 21 |
325 Urbano Dr | Ingleside Terrace | 1,079,000 | sign up | 28 |
2703 Bush St | Lower Pac. Height | 1,150,000 | sign up | 11 |
415 Urbano Dr | Ingleside Terrace | 1,249,000 | sign up | 85 |
113 Knockash Hill | F. Hill Extension | 1,295,000 | sign up | 0 |
600 Junipero Serra | Lakeside | 1,379,000 | sign up | 35 |
66 St Francis Blvd | St. Francis Wood | 1,625,000 | sign up | 19 |
38 Lyon St | Haight Ashbury | 1,650,000 | sign up | 64 |
166 11th Ave | Lake | 1,800,000 | sign up | 36 |
2675 Sacramento St | Pacific Heights | 1,895,000 | sign up | 56 |
2860-2862 Greenwich | Cow Hollow | 1,949,000 | sign up | 35 |
3511 Jackson St | Presidio Heights | 3,695,000 | sign up | 59 |
2626 Green St | Pacific Heights | 4,500,000 | sign up | 13 |
Condo/Loft/TIC | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
8400 Oceanview Ter | Ingleside Heights | 265,000 | sign up | 35 |
2723 Harrison St | Inner Mission | 268,000 | sign up | 140 |
2725 Harrison St | Inner Mission | 268,000 | sign up | 140 |
2225 23rd St #108 | Potrero Hill | 328,000 | sign up | 163 |
2225 23rd St #218 | Potrero Hill | 333,000 | sign up | 317 |
2721 Harrison St | Inner Mission | 375,000 | sign up | 145 |
1400 Webster St #5 | Western Addition | 389,000 | sign up | 72 |
1286 Treat Ave | Inner Mission | 419,000 | sign up | 62 |
930 Pine #214 | Downtown | 425,000 | sign up | 42 |
1730 Broderick St | Lower Pac. Height | 429,000 | sign up | 98 |
728 Alabama St #202 | Inner Mission | 489,000 | sign up | 101 |
147 Shipley St | South of Market | 489,000 | sign up | 64 |
355 Buena Vista Ave | Buena Vista Park | 499,000 | sign up | 135 |
360 Guerrero St #411 | Mission Dolores | 529,000 | sign up | 59 |
1906 Leavenworth St | Russian Hill | 545,000 | sign up | 50 |
761 Tehama St #8 | South of Market | 549,900 | sign up | 60 |
150 Page St #15 | Hayes Valley | 560,000 | sign up | 63 |
188 Albion St | Mission Dolores | 570,000 | sign up | 331 |
201 Harrison #610 | South Beach | 595,000 | sign up | 63 |
75 Coleridge | Bernal Heights | 599,000 | sign up | 30 |
77 Coleridge St | Bernal Heights | 599,000 | sign up | 30 |
74 Brady St #14 | South of Market | 629,000 | sign up | 30 |
1444 Vallejo St #2 | Russian Hill | 639,000 | sign up | 18 |
3347-A 21st St | Eureka Valley | 649,000 | sign up | 68 |
2121 Laguna St #2 | Pacific Heights | 649,000 | sign up | 64 |
199 New Montgomery | South of Market | 649,000 | sign up | 25 |
575 Page St | Hayes Valley | 669,000 | sign up | 37 |
55 Page St #329 | Van Ness | 699,000 | sign up | 108 |
246 2nd St #702 | South of Market | 699,000 | sign up | 91 |
941 Broderick St #2 | North Panhandle | 759,000 | sign up | 32 |
1253 Francisco St | Marina | 799,000 | sign up | 29 |
21 Iris Ave | Jordan Park | 845,000 | sign up | 21 |
23 Iris Ave | Jordan Park | 850,000 | sign up | 21 |
1900 Leavenworth St | Russian Hill | 870,000 | sign up | 69 |
668 Elizabeth St | Noe Valley | 899,000 | sign up | 13 |
1353 Page St | Haight Ashbury | 929,000 | sign up | 71 |
1983 15th St | Mission Dolores | 995,000 | sign up | 10 |
2822 Polk St | Russian Hill | 1,049,000 | sign up | 21 |
72 22nd Ave | Lake | 1,225,000 | sign up | 38 |
130 12th Ave | Lake | 1,295,000 | sign up | 55 |
2-4 Unit Buildings | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
1300-1302 39th Ave | Outer Sunset | 925,000 | sign up | 67 |
6120-6122 Fulton St | Outer Richmond | 965,000 | sign up | 126 |
2721-2725 Harrison | Inner Mission | 999,000 | sign up | 145 |
519-23 Dolores St | Mission Dolores | 1,099,000 | sign up | 57 |
75-77 Coleridge St | Bernal Heights | 1,198,000 | sign up | 30 |
490-492 Clipper St | Noe Valley | 1,200,000 | sign up | 100 |
414-416 15th Ave | Central Richmond | 1,250,000 | sign up | 88 |
1377-1379 9th Ave | Inner Sunset | 1,250,000 | sign up | 180 |
38-38A Lyon St | Haight Ashbury | 1,650,000 | sign up | 43 |
21-23 Iris Ave | Jordan Park | 1,695,000 | sign up | 105 |
2860-2862 Greenwich | Cow Hollow | 1,949,000 | sign up | 35 |
Filed under: Ggold, real estate , stats, seductively sold
recent comments