Mirëmëngjes,
Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
324 Williams Ave | Silver Terrace | 267,300 | sign up | 8 |
10 Richards Cir | Bayview | 300,000 | sign up | 23 |
191 Broad St | Oceanview | 318,000 | sign up | 68 |
48 Gould | Bayview Heights | 345,000 | sign up | 13 |
70 Williams Ave | Bayview | 349,000 | sign up | 31 |
1740 Quint St | Silver Terrace | 485,000 | sign up | 259 |
494 Arlington St | Glen Park | 519,000 | sign up | 79 |
365 Guttenberg St | Crocker Amazon | 533,500 | sign up | 6 |
318 Holyoke St | Portola | 549,000 | sign up | 58 |
1525 Visitacion Ave | Visitacion Valley | 565,000 | sign up | 6 |
114 Encline Ct | Miraloma Park | 720,000 | sign up | 29 |
261 Ripley St | Bernal Heights | 720,000 | sign up | 4 |
2506 35th Ave | Parkside | 749,000 | sign up | 8 |
2095 23rd Ave | Parkside | 788,000 | sign up | 194 |
622 Teresita Blvd | Miraloma Park | 799,000 | sign up | 42 |
56 Newburg St | Noe Valley | 799,000 | sign up | 42 |
9 Eagle St | Eureka Valley | 799,000 | sign up | 27 |
2643 37th Ave | Outer Parkside | 810,000 | sign up | 110 |
400 Mangels Ave | Sunnyside | 825,000 | sign up | 43 |
1443 16th Ave | Inner Sunset | 849,000 | sign up | 18 |
23 Beaver St | Duboce Triangle | 1,149,000 | sign up | 40 |
1507 Dolores St | Noe Valley | 1,198,000 | sign up | 111 |
408 Roosevelt Way | Corona Heights | 1,250,000 | sign up | 21 |
714 Duncan St | Noe Valley | 1,295,000 | sign up | 60 |
195 Santa Ana Ave | St. Francis Wood | 1,398,000 | sign up | 42 |
230 Cervantes Blvd | Marina | 1,849,000 | sign up | 14 |
342 Liberty St | Eureka Valley | 2,095,000 | sign up | 74 |
10 Seaview Ter | Sea Cliff | 2,995,000 | sign up | 93 |
125 Edgewood Ave | Parnassus | 3,675,000 | sign up | 113 |
2601 Lyon St | Cow Hollow | 6,399,500 | sign up | 121 |
Lofts/Condos/TICs | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
37 Moss St #A | South of Market | 449,500 | sign up | 35 |
230 Lake Merced Hill | Lake Shore | 489,000 | sign up | 49 |
380 10th St #9 | South of Market | 499,000 | sign up | 48 |
300 3rd St #504 | South of Market | 517,800 | sign up | 36 |
178 Albion St | Mission Dolores | 530,000 | sign up | 267 |
601 Van Ness Ave #5 | Van Ness | 545,000 | sign up | 100 |
1444 Vallejo St #1 | Russian Hill | 599,000 | sign up | 64 |
355 1st St #1704 | South Beach | 619,000 | sign up | 213 |
2295 Vallejo St #105 | Pacific Heights | 639,000 | sign up | 45 |
6736 Fulton St | Outer Richmond | 645,000 | sign up | 44 |
750 Van Ness Ave | Van Ness | 670,000 | sign up | 3 |
2200 Mission St #303 | Inner Mission | 674,000 | sign up | 118 |
55 Page St #222 | Van Ness | 699,000 | sign up | 52 |
767 Bryant St #205 | South of Market | 699,000 | sign up | 96 |
10 Valletta Ct | Miraloma Park | 729,000 | sign up | 33 |
1 Baker St #3B | Haight Ashbury | 749,000 | sign up | 133 |
4644 18th St | Eureka Valley | 749,000 | sign up | 88 |
88 King St #412 | South Beach | 798,000 | sign up | 149 |
38 Topaz | Diamond Heights | 899,000 | sign up | 95 |
49 Jersey St | Noe Valley | 925,000 | sign up | 32 |
241 Pierce St | Hayes Valley | 939,000 | sign up | 48 |
1725 Washington #13 | Nob Hill | 945,000 | sign up | 177 |
912 Filbert St | Russian Hill | 995,000 | sign up | 62 |
425 1st St #1306 | South Beach | 995,000 | sign up | 96 |
620 Sanchez St | Eureka Valley | 1,199,000 | sign up | 41 |
2717 Sacramento St | Pacific Heights | 1,199,000 | sign up | 116 |
834 Jones St #B | Downtown | 1,199,000 | sign up | 237 |
164 Beaver St | Corona Heights | 1,295,000 | sign up | 32 |
944 S. Van Ness Ave | Inner Mission | 1,299,000 | sign up | 110 |
2-4 Unit Buildings | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
1474-76 18th Ave | Inner Sunset | 122,000 | sign up | 106 |
95-95 Coleridge St | Bernal Heights | 675,000 | sign up | 111 |
2005 Buchanan St | Lower Pac Hgts. | 1,100,000 | sign up | 213 |
716-718 8th Ave | Inner Richmond | 1,720,000 | sign up | 16 |
Filed under: Uncategorized
recent comments