Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
274 De Long St | Outer Mission | 336,600 | sign up | 6 |
1151 Gilman Ave | Bayview Heights | 346,500 | sign up | 3 |
326 Munich St | Excelsior | 432,700 | sign up | 12 |
74 Waterville St | Silver Terrace | 468,000 | sign up | 57 |
319 Maynard St | Excelsior | 498,000 | sign up | 63 |
427 Sunrise Way | Visitacion Valley | 550,000 | sign up | 64 |
1750 19th Ave | Inner Sunset | 625,000 | sign up | 32 |
212 Santa Rosa Ave | Mission Terrace | 649,000 | sign up | 154 |
1735 34th Ave | Central Sunset | 713,000 | sign up | 45 |
50 Chaves Ave | Miraloma Park | 719,000 | sign up | 14 |
419 43rd Ave | Outer Richmond | 788,000 | sign up | 74 |
1858 23rd Ave | Central Sunset | 798,000 | sign up | 57 |
2034 18th Ave | Inner Parkside | 849,000 | sign up | 71 |
1254 Utah St | Inner Mission | 849,000 | sign up | 12 |
369 Los Palmos Dr | Miraloma Park | 899,000 | sign up | 92 |
770 Duncan St | Noe Valley | 900,000 | sign up | 252 |
10 Diamond St | Corona Heights | 949,900 | sign up | 83 |
2242 17th Ave | Inner Parkside | 998,000 | sign up | 45 |
715 Cole St | Haight Ashbury | 1,349,000 | sign up | 45 |
261 28th St | Noe Valley | 1,795,000 | sign up | 50 |
23 Laidley St | Glen Park | 2,449,000 | sign up | 79 |
Condo/Loft/TIC | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
601 Van Ness Ave #123 | Van Ness | 315,000 | sign up | 86 |
1325 Divisadero St #205 | Anza Vista | 319,999 | sign up | 9 |
861 Oak | Hayes Valley | 320,000 | sign up | 89 |
175 Red Rock Way | Diamond Heights | 349,000 | sign up | 57 |
601 Van Ness Ave #807 | Van Ness | 385,000 | sign up | 50 |
1000 Franklin St #407 | Van Ness | 399,900 | sign up | 87 |
901 Bush St #303 | Downtown | 429,000 | sign up | 57 |
747 Natoma St #202 | South of Market | 513,130 | sign up | 125 |
140 South Van Ness Ave | South of Market | 519,000 | sign up | 111 |
1250 Clay St #301 | Nob Hill | 549,000 | sign up | 81 |
3452 18th St | Inner Mission | 559,000 | sign up | 36 |
4637 25th St | Noe Valley | 589,000 | sign up | 71 |
4816 25th St | Noe Valley | 595,000 | sign up | 27 |
865 Oak St #865 | Hayes Valley | 599,000 | sign up | 147 |
199 New Montgomery St | South of Market | 639,000 | sign up | 93 |
2357 Jackson St #6 | Pacific Heights | 649,000 | sign up | 98 |
103 Seal Cove Ter #10 | Bayview Heights | 649,900 | sign up | 89 |
146 Beaver St | Corona Heights | 669,000 | sign up | 41 |
454 Lombard St #10 | Telegraph Hill | 689,000 | sign up | 63 |
1945 Washington St | Pacific Heights | 715,000 | sign up | 23 |
2472-B Bush St | Lower Pac Heights | 729,000 | sign up | 84 |
1444 Vallejo St #4 | Russian Hill | 739,000 | sign up | 14 |
101 Lombard St #204W | North Waterfront | 739,000 | sign up | 23 |
792 Lyon | North Panhandle | 749,000 | sign up | 98 |
790 Lyon | North Panhandle | 749,000 | sign up | 50 |
590 6th St #212 | South of Market | 799,000 | sign up | 91 |
48 Langton St #2 | South of Market | 899,000 | sign up | 157 |
2522 Chestnut St | Marina | 1,049,000 | sign up | 27 |
909 Union | Russian Hill | 1,125,000 | sign up | 146 |
3018 Sacramento St | Pacific Heights | 1,199,000 | sign up | 67 |
229 Brannan St #10J | South Beach | 1,235,000 | sign up | 105 |
2404 Washington St | Pacific Heights | 1,275,000 | sign up | 22 |
228 Mallorca Way | Marina | 1,395,000 | sign up | 138 |
1200 California St #10D | Nob Hill | 1,995,000 | sign up | 56 |
2-4 Unit Buildings | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
1656-1658 Newcomb | Bayview | 369,900 | sign up | 0 |
248-250 26th Ave | Lake | 749,000 | sign up | 66 |
994-996 Carolina St | Potrero Hill | 889,000 | sign up | 19 |
3851 Market St | Twin Peaks | 1,045,000 | sign up | 62 |
2390-2392 38th Ave | Outer Parkside | 1,099,000 | sign up | 148 |
Seductively Sold [SF Schtuff]
Filed under: Ggold, real estate , seductively sold, stats
recent comments