Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Original $ | Selling $ | D.O.M. |
1404 Lane St | Bayview | 299,000 | sign up | 113 |
1838 Keith St | Bayview | 359,900 | sign up | 73 |
643 Lisbon St | Excelsior | 399,000 | sign up | 42 |
470 Naples St | Excelsior | 399,000 | sign up | 15 |
396 Faxon Ave | Ingleside | 489,000 | sign up | 96 |
384 Bradford St | Bernal Heights | 490,000 | sign up | 94 |
1470 Quesada | Bayview | 499,950 | sign up | 36 |
840 Niagara Ave | Ingleside | 569,000 | sign up | 41 |
2439 47th Ave | Outer Parkside | 588,000 | sign up | 16 |
1160 Girard St | Visitacion Valley | 668,000 | sign up | 60 |
1136 Quintara St | Parkside | 689,000 | sign up | 23 |
2475 39th Ave | Outer Parkside | 698,000 | sign up | 35 |
216 Putnam St | Bernal Heights | 699,900 | sign up | 46 |
208 Panorama Dr | Midtown Terrace | 719,000 | sign up | 36 |
81 Clearfield Dr | Lake Shore | 772,000 | sign up | 29 |
1481 14th Ave | Inner Sunset | 778,000 | sign up | 70 |
81 Rockwood Ct | Forest Hill Ext. | 799,900 | sign up | 30 |
1551 24th Ave | Central Sunset | 829,000 | sign up | 14 |
2020 Kirkham | Central Sunset | 895,000 | sign up | 34 |
51 Gladeview Way | Midtown Terrace | 895,000 | sign up | 228 |
2306 Cecilia Ave | Inner Parkside | 949,000 | sign up | 100 |
1536 8th Ave | Inner Sunset | 995,000 | sign up | 11 |
169 Granville Way | West Portal | 1,250,000 | sign up | 43 |
664 Duncan St | Noe Valley | 1,295,000 | sign up | 32 |
418 Jersey St | Noe Valley | 1,650,000 | sign up | 45 |
2596 Chestnut St | Marina | 1,695,000 | sign up | 260 |
130 Delmar St | Parnassus | 1,749,900 | sign up | 81 |
2586 Clay St | Pacific Heights | 1,995,000 | sign up | 77 |
Lofts/Condos/TICs | ||||
Address | District | Original $ | Selling $ | D.O.M. |
888 7th St #209 | Potrero Hill | 319,000 | sign up | 29 |
4431 Kirkham St | Outer Sunset | 349,000 | sign up | 76 |
58 Casa | Marina | 449,000 | sign up | 29 |
396 Faxon Ave #1 | Ingleside | 489,000 | sign up | 98 |
5114 D.H. Blvd. #A | Diamond Heights | 579,000 | sign up | 17 |
98 Whitney St | Glen Park | 679,000 | sign up | 23 |
380 10th St #18 | South of Market | 699,000 | sign up | 83 |
1545 Broadway #205 | Nob Hill | 729,000 | sign up | 124 |
2728 Gough #2 | Cow Hollow | 739,000 | sign up | 43 |
1 Baker St #4A | Haight Ashbury | 749,000 | sign up | 109 |
301 Main St #15C | South Beach | 769,000 | sign up | 3 |
368 Benton Ave | Bernal Heights | 788,000 | sign up | 89 |
111 Chestnut St #309 | North Waterfront | 849,000 | sign up | 29 |
80 Collingwood St #401 | Eureka Valley | 850,000 | sign up | 105 |
850 Corbett Ave #2 | Twin Peaks | 899,000 | sign up | 82 |
2560 Bryant St | Inner Mission | 969,000 | sign up | 133 |
3172 Sacramento St | Pacific Heights | 990,000 | sign up | 12 |
5 Saturn | Corona Heights | 995,000 | sign up | 30 |
36 Buena Vista Ter | Buena Vista Park | 1,038,000 | sign up | 58 |
1282 Sacramento St | Nob Hill | 1,065,000 | sign up | 64 |
501 Beale St #14A | South Beach | 1,650,000 | sign up | 140 |
550 Davis St #23 | Financial District | 1,795,000 | sign up | 1 |
650 2nd St #402 | South Beach | 1,995,000 | sign up | 58 |
2-4 Unit Buildings | ||||
Address | District | Original $ | Selling $ | D.O.M. |
4525-4527 Irving St | Outer Sunset | 499,900 | sign up | 49 |
1945-1947 Eddy St | Anza Vista | 999,000 | sign up | 29 |
1434-1436 15th Ave | Inner Sunset | 1,125,000 | sign up | 39 |
1741-1743 Jones St | Russian Hill | 1,298,000 | sign up | 270 |
Seductively Sold [SF Schtuff]
Filed under: Ggold , real estate, seductively sold, stats
recent comments