We’re back! We’ve received a bunch of emails over the last month asking what happened to Seductively Sold and we appreciate the concern. Between computer problems, vacations and a lack of time, we’ve been unable to provide you data hungry monsters with the goods. Fear not, our little Schtuffers, we are back to our regularly scheduled program and will be providing all of the sold home data from the previous week, each Monday. We apologize for the slack, but get over it, we’re back in full force!
Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Original $ | Selling $ | DOM |
1226 Palou Ave | Bayview | 239,900 | sign up | 14 |
142 Hearst Ave | Sunnyside | 312,000 | sign up | 40 |
209 Middle Point Rd | Hunters Point | 399,000 | sign up | 18 |
17 Hillview Ct | Bayview | 420,800 | sign up | 19 |
62 Wanda St | Mission Terrace | 530,000 | sign up | 37 |
3839 San Bruno Ave | Visitacion Valley | 550,000 | sign up | 37 |
78 Robblee Ave | Silver Terrace | 649,000 | sign up | 290 |
528 Melrose Ave | W. Wood Highlands | 659,000 | sign up | 102 |
654 40th Ave | Outer Richmond | 695,000 | sign up | 53 |
39 Santa Marina St | Bernal Heights | 695,000 | sign up | 243 |
32 Minerva St | Oceanview | 698,400 | sign up | 10 |
86 Everglade Dr | Lake Shore | 699,000 | sign up | 84 |
636 39th Ave | Outer Richmond | 726,900 | sign up | 82 |
1570 47th Ave | Outer Sunset | 728,000 | sign up | 46 |
530 30th Ave | Central Richmond | 738,000 | sign up | 48 |
2238 21st Ave | Parkside | 749,000 | sign up | 12 |
731 Bacon St | Portola | 759,000 | sign up | 56 |
141 Inverness Dr | Lake Shore | 785,000 | sign up | 90 |
672 Brunswick St | Crocker Amazon | 790,000 | sign up | 468 |
2232 Kirkham St | Central Sunset | 799,000 | sign up | 44 |
130 Devonshire Way | Forest Knolls | 875,000 | sign up | 41 |
111 Manchester St | Bernal Heights | 878,000 | sign up | 60 |
208 Surrey St | Glen Park | 895,000 | sign up | 63 |
320 17th Ave | Central Richmond | 899,000 | sign up | 23 |
1539 39th Ave | Outer Sunset | 979,000 | sign up | 20 |
442 41st Ave | Outer Richmond | 1,049,000 | sign up | 50 |
73 Beaumont Ave | Lone Mountain | 1,495,000 | sign up | 92 |
1990 Funston Ave | GG Heights | 1,495,000 | sign up | 17 |
45 Chilton | Glen Park | 1,495,000 | sign up | 46 |
2265 California St | Pacific Heights | 2,875,000 | sign up | 85 |
3976 25th St | Noe Valley | 2,895,000 | sign up | 4 |
37 Presidio Ave | Presidio Heights | 5,350,000 | sign up | 20 |
Condo/Loft/TIC | ||||
Address | District | Original $ | Selling $ | D.O.M. |
1483 Sutter St #709 | Civic Center | 317,900 | sign up | 5 |
415 Carl St | Haight Ashbury | 399,000 | sign up | 34 |
548 Vermont St | Potrero Hill | 547,000 | sign up | 12 |
2299 Sacramento St #1 | Pacific Heights | 599,000 | sign up | 33 |
1701 Jackson St #707 | Pacific Heights | 610,000 | sign up | 26 |
20 Crestline Dr #8 | Twin Peaks | 629,000 | sign up | 222 |
1247 Anza St | Inner Richmond | 639,000 | sign up | 48 |
767 La Playa St #3 | Outer Richmond | 644,900 | sign up | 20 |
2698 Bush St | Lwr. Pac Heights | 675,000 | sign up | 76 |
33 Midway St #304 | Telegraph Hill | 695,000 | sign up | 7 |
169 Downey St | Parnassus | 700,000 | sign up | 36 |
55 Sierra St #C101 | Potrero Hill | 719,900 | sign up | 64 |
3474 16th St | Eureka Valley | 749,000 | sign up | 19 |
867 Vermont St | Potrero Hill | 829,000 | sign up | 128 |
167 Downey St | Parnassus | 849,000 | sign up | 36 |
16 Southern Heights Ave | Potrero Hill | 989,000 | sign up | 30 |
1280 Church St | Noe Valley | 1,050,000 | sign up | 102 |
2001 Sacramento St #6 | Pacific Heights | 1,150,000 | sign up | 18 |
628 Waller St | Hayes Valley | 1,269,000 | sign up | 19 |
3574 Pierce St | Marina | 1,549,000 | sign up | 132 |
1636 Filbert St #A | Cow Hollow | 1,569,000 | sign up | 146 |
1636 Filbert St #B | Cow Hollow | 1,749,000 | sign up | 97 |
2-4 Unit Buildings | ||||
Address | District | Original $ | Selling $ | D.O.M. |
1719 Broderick St | Lwr. Pacific Height | 899,000 | sign up | 75 |
1220-1222 Union St | Russian Hill | 1,295,000 | sign up | 113 |
442-444 Fell St | Hayes Valley | 1,300,000 | sign up | 90 |
581 Arguello Blvd | Inner Richmond | 1,495,000 | sign up | 67 |
167-169 Downey St | Parnassus | 1,549,000 | sign up | 36 |
Seductively Sold [SF Schtuff]
Filed under: Ggold, real estate , seductively sold, stats
recent comments