Single Family Homes April 2004 v. 2006 v. 2008 v. 2009
District 1 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 20 | 23 | 22 | 11 |
Median Sales Price | $970,000 | $1,075,000 | $2,276,500 | $950,000 |
Average Sales Price | $1,193,119 | $1,232,833 | $1,363,831 | $1,266,000 |
Average D.O.M. | 24 | 43 | 44 | 42 |
District 2 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 49 | 41 | 37 | 24 |
Median Sales Price | $702,000 | $808,000 | $780,000 | $708,000 |
Average Sales Price | $742,390 | $824,947 | $867,758 | $749,542 |
Average D.O.M. | 20 | 35 | 31 | 48 |
District 3 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 29 | 26 | 10 | 10 |
Median Sales Price | $630,000 | $685,000 | $643,000 | $567,500 |
Average Sales Price | $669,597 | $802,423 | $748,850 | $757,300 |
Average D.O.M. | 21 | 34 | 52 | 113 |
District 4 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 47 | 36 | 28 | 18 |
Median Sales Price | $775,000 | $909,500 | $983,000 | $907,000 |
Average Sales Price | $817,155 | $1,061,958 | $1,118,838 | $1,026,750 |
Average D.O.M. | 22 | 36 | 32 | 80 |
District 5 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 49 | 34 | 38 | 8 |
Median Sales Price | $1,070,000 | $1,320,000 | $1,435,500 | $1,475,000 |
Average Sales Price | $1,091,898 | $1,589,296 | $1,594,739 | $1,483,638 |
Average D.O.M. | 32 | 34 | 33 | 71 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 5 | 5 | 0 | 3 |
Median Sales Price | $975,000 | $1,200,000 | n/a | $1,215,000 |
Average Sales Price | $1,128,002 | $1,551,800 | n/a | $1,231,667 |
Average D.O.M. | 21 | 30 | n/a | 16 |
District 7 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 14 | 10 | 16 | 8 |
Median Sales Price | $2,362,500 | $4,300,000 | $3,102,500 | $2,647,500 |
Average Sales Price | $2,659,643 | $4,372,170 | $3,107,625 | $3,495,625 |
Average D.O.M. | 35 | 79 | 16 | 50 |
District 8 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 6 | 1 | 0 | 0 |
Median Sales Price | $2,772,500 | $2,030,000 | n/a | n/a |
Average Sales Price | $3,132,500 | $2,030,000 | n/a | n/a |
Average D.O.M. | 59 | 28 | n/a | n/a |
District 9 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 23 | 22 | 9 | 16 |
Median Sales Price | $760,000 | $949,125 | $860,000 | $699,500 |
Average Sales Price | $899,565 | $1,007,170 | $892,667 | $727,160 |
Average D.O.M. | 25 | 27 | 28 | 62 |
District 10 | April ‘04 | April ‘06 | April ‘08 | April ‘09 |
Number of Sales | 65 | 51 | 40 | 33 |
Median Sales Price | $570,000 | $704,000 | $560,000 | $480,000 |
Average Sales Price | $572,359 | $708,167 | $565,694 | $468,272 |
Average D.O.M. | 32 | 38 | 67 | 75 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
Filed under: stats , garrett goldman, real estate, year over year
recent comments