Labrīt,
Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
158 Maynard St | Excelsior | 199,000 | sign up | 116 |
1430 Thomas Ave | Bayview | 299,950 | sign up | 21 |
1738 La Salle Ave | Bayview | 328,900 | sign up | 61 |
75 Bronte St | Bernal Heights | 384,900 | sign up | 56 |
555 Edinburgh | Excelsior | 459,000 | sign up | 11 |
30 Ina Ct | Excelsior | 549,000 | sign up | 23 |
1926 Quint St | Silver Terrace | 549,000 | sign up | 198 |
327 Moscow St | Excelsior | 599,000 | sign up | 185 |
2450 Wawona St | Parkside | 649,000 | sign up | 2 |
1170 Brussels St | Visitacion Valley | 649,000 | sign up | 37 |
2471 45th Ave | Outer Parkside | 699,000 | sign up | 19 |
1301 Kansas St | Potrero Hill | 718,000 | sign up | 126 |
1362 11th Ave | Inner Sunset | 729,000 | sign up | 10 |
2150 33rd Ave | Parkside | 740,000 | sign up | 35 |
368 Capp St | Inner Mission | 740,000 | sign up | 46 |
76 Montcalm St | Bernal Heights | 750,000 | sign up | 23 |
180 Huntington Dr | Lake Shore | 842,000 | sign up | 14 |
882 29th Ave | Central Richmond | 859,000 | sign up | 35 |
133 Grand View Ave | Eureka Valley | 995,000 | sign up | 77 |
2218 31st Ave | Parkside | 998,888 | sign up | 76 |
208 Glenview Dr | Midtown Terrace | 1,068,000 | sign up | 10 |
2558 24th Ave | Parkside | 1,080,000 | sign up | 29 |
1655 9th Ave | Inner Sunset | 1,149,000 | sign up | 48 |
351 Liberty St | Eureka Valley | 1,635,000 | sign up | 15 |
1612 Vallejo St | Pacific Heights | 2,095,000 | sign up | 41 |
340 St Francis Blvd | St. Francis Wood | 2,495,000 | sign up | 277 |
Condos/Lofts/TICs | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
8200 Oceanview Ter | Ingleside Heights | 259,900 | sign up | 7 |
401 Crescent Way | Bayview Heights | 379,000 | sign up | 47 |
215 7th Ave #5 | Inner Richmond | 499,000 | sign up | 89 |
425 1st St #2704 | South Beach | 550,000 | sign up | 41 |
226 Ritch St #103 | South of Market | 569,900 | sign up | 175 |
355 1st St #1506 | South Beach | 625,000 | sign up | 50 |
960 Anza St #5 | Lone Mountain | 649,000 | sign up | 21 |
3501 Laguna St #104 | Marina | 649,000 | sign up | 32 |
1221 Harrison St #25 | South of Market | 699,000 | sign up | 148 |
55 Page St #312 | Van Ness | 775,000 | sign up | 101 |
355 1st St #1004 | South Beach | 788,888 | sign up | 81 |
373 Lombard St #202 | Telegraph Hill | 799,000 | sign up | 131 |
72 Hartford St | Eureka Valley | 875,000 | sign up | 123 |
227 Valley St #227 | Noe Valley | 899,000 | sign up | 190 |
55 Page St #816 | Van Ness | 999,000 | sign up | 6 |
51 Parker Ave | Jordan Park | 1,425,000 | sign up | 46 |
345 Locust St #5 | Presidio Heights | 1,425,000 | sign up | 61 |
2-4 Unit Buildings | ||||
Address | District | Orig $ | Sale $ | D.O.M. |
341 Corbett Ave | Corona Heights | 949,000 | sign up | 52 |
527-31 Haight St | Hayes Valley | 1,495,000 | sign up | 182 |
Seductively Sold [SF Schtuff]
Filed under: Ggold , garrett goldman, real estate, seductively sold, stats
recent comments