San Francisco Schtuff

San Francisco real estate, events, food and neighborhood

Single Family Homes March ‘04, ‘06, ‘08, ‘09

Single Family Homes March 2004 v. 2006 v. 2008 v. 2009

District 1 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 13 19 14 7
Median Sales Price $885,000 $1,101,000 $1,600,000 $1,200,000
Average Sales Price $1,200,361 $1,351,526 $1,914,214 $1,260,786
Average D.O.M. 23 33 28 56
District 2 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 41 48 32 19
Median Sales Price $705,000 $796,500 $819,000 $730,000
Average Sales Price $716,278 $810,572 $885,923 $735,884
Average D.O.M. 24 34 40 56
District 3 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 18 24 8 9
Median Sales Price $580,000 $715,000 $566,000 $450,000
Average Sales Price $633,657 $776,663 $595,538 $519,889
Average D.O.M. 32 33 61 56
District 4 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 25 34 24 16
Median Sales Price $815,000 $989,000 $1,008,500 $847,500
Average Sales Price $978,100 1,075,780 $1,232,188 $933,313
Average D.O.M. 27 32 44 53
District 5 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 41 34 30 19
Median Sales Price $1,076,000 $1,310,000 $1,637,500 $1,100,000
Average Sales Price $1,146,739 $1,495,456 $1,785,500 1,343,632
Average D.O.M. 28 34 39 75

District 6 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 1 3 1 1
Median Sales Price $1,500,000 $1,510,000 $1,775,000 $1,125,000
Average Sales Price $1,500,000 $1,998,333 $1,775,000 $1,125,000
Average D.O.M. 15 26 37 38
District 7 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 21 16 1 4
Median Sales Price $2,700,000 $2,403,000 $4,700,000 $3,105,000
Average Sales Price $3,103,571 $2,865,442 $4,700,000 $3,728,750
Average D.O.M. 44 51 54 38
District 8 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 1 3 2 0
Median Sales Price $1,800,000 $1,305,000 $1,472,500 n/a
Average Sales Price $1,800,000 $1,694,667 $1,472,500 n/a
Average D.O.M. 52 26 32 n/a
District 9 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 20 18 12 9
Median Sales Price $721,000 $791,500 $888,750 $701,000
Average Sales Price $740,300 $925,556 $1,137,458 $769,889
Average D.O.M. 37 51 28 75
District 10 March ‘04 March ‘06 March ‘08 March ‘09
Number of Sales 55 44 29 41
Median Sales Price $569,000 $695,000 $558,000 $522,000
Average Sales Price $559,132 $705,358 $578,314 $512,417
Average D.O.M. 32 42 73 67

Year Over Year [SF Schtuff]

make a comment

Filed under: Ggold, Uncategorized , , ,

One Response

  1. Garrett says:

    any thoughts or comments on this data? a ton of peeps see this post and sometimes they even bring it over to other blogs to share…why no chatter here? is it more of the expected? is there nothing to question? does it bore the bajesus out of you? share little schtuffer’s, share!

Leave a Reply

peeps visiting schtuff

categories