Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
2311 44th Ave | Outer Parkside | 450,000 | sign up | 19 |
539 Holly Park Cir | Bernal Heights | 459,000 | sign up | 24 |
43 Liebig St | Outer Mission | 489,900 | sign up | 71 |
261 Santos St | Visitacion Valley | 499,000 | sign up | 58 |
627 Garfield St | Merced Heights | 521,000 | sign up | 98 |
160 Naglee Ave | Outer Mission | 525,000 | sign up | 25 |
764 Huron Ave | Outer Mission | 549,000 | sign up | 43 |
314 Garfield St | Merced Heights | 562,400 | sign up | 9 |
146 Delano Ave | Mission Terrace | 579,000 | sign up | 33 |
4225 Lawton St | Outer Sunset | 599,000 | sign up | 44 |
1474 28th Ave | Central Sunset | 624,900 | sign up | 4 |
220 Mangels Ave | Sunnyside | 624,900 | sign up | 11 |
150 Allison St | Crocker Amazon | 630,000 | sign up | 86 |
48 Scotia | Silver Terrace | 648,000 | sign up | 31 |
1371 25th Ave | Central Sunset | 649,000 | sign up | 8 |
660 Moultrie St | Bernal Heights | 649,000 | sign up | 56 |
7 Teddy Ave | Visitacion Valley | 650,900 | sign up | 7 |
2632 Moraga St | Central Sunset | 708,000 | sign up | 36 |
101 Appleton Ave | Bernal Heights | 749,000 | sign up | 16 |
845 Monterey Blvd | Westwood Park | 778,000 | sign up | 9 |
13 Warren Dr | Forest Knolls | 849,000 | sign up | 23 |
1022 Lawton St | Inner Sunset | 925,000 | sign up | 185 |
101 Valdez Ave | Westwood Park | 1,150,000 | sign up | 21 |
261 Morningside Dr | Lake Shore | 1,325,000 | sign up | 80 |
124 Carmel St | Parnassus | 1,495,000 | sign up | 138 |
1459 Willard St | Parnassus | 1,600,000 | sign up | 148 |
731 Douglass St | Noe Valley | 2,150,000 | sign up | 48 |
Lofts/Condos/TICs | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
8300 Oceanview Ter #212 | Ingleside Heights | 290,000 | sign up | 36 |
8100 Oceanview Ter #104 | Ingleside Heights | 325,000 | sign up | 20 |
1107-A Stanyan St | Parnassus | 349,000 | sign up | 32 |
1450 Post St #709 | Lower Pac Heights | 395,000 | sign up | 40 |
208 Lake Merced #4B | Lake Shore | 525,000 | sign up | 73 |
55 Page St #311 | Van Ness | 525,000 | sign up | 8 |
1930 Mission St #303 | Inner Mission | 525,000 | sign up | 151 |
6915 California St | Sea Cliff | 565,000 | sign up | 78 |
1 Federal St #32 | South Beach | 619,000 | sign up | 144 |
536 27th St #2 | Noe Valley | 629,000 | sign up | 65 |
1117 Alabama St #A | Inner Mission | 649,000 | sign up | 33 |
250 Clara St #6 | South of Market | 649,000 | sign up | 57 |
4185 17th St | Corona Heights | 699,000 | sign up | 136 |
3175 California St | Pacific Heights | 699,000 | sign up | 98 |
932 Broderick St #3 | North Panhandle | 719,000 | sign up | 31 |
55 Page St #513 | Van Ness | 719,000 | sign up | 64 |
4627 18th St | Eureka Valley | 749,000 | sign up | 59 |
1805 Fillmore St #305 | Lower Pac Heights | 769,000 | sign up | 14 |
55 Page St #824 | Van Ness | 799,000 | sign up | 35 |
513 Clayton St | Haight Ashbury | 875,000 | sign up | 28 |
126 Belvedere St | Haight Ashbury | 1,049,000 | sign up | 20 |
480 Sanchez St | Eureka Valley | 1,095,000 | sign up | 20 |
113 Ripley St | Bernal Heights | 1,099,000 | sign up | 63 |
3250 Broderick St | Marina | 1,150,000 | sign up | 25 |
54 Pleasant St | Nob Hill | 1,175,000 | sign up | 55 |
782 Wisconsin St | Potrero Hill | 1,199,000 | sign up | 197 |
2-4 Unit Buildings | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
1138-1140 Page St | Haight Ashbury | 775,000 | sign up | 94 |
4123-25 23rd St | Noe Valley | 780,000 | sign up | 27 |
643-645 Masonic Ave | North Panhandle | 985,000 | sign up | 29 |
133 Cook St | Lone Mountain | 1,050,000 | sign up | 6 |
228-30 Liberty St | Eureka Valley | 1,380,000 | sign up | 54 |
229-31 16th Ave | Central Richmond | 1,625,000 | sign up | 245 |
322-324 5th Ave | Inner Richmond | 1,699,000 | sign up | 158 |
Seductively Sold [SF Schtuff]
Filed under: Ggold , real estate, seductively sold, stats
recent comments