Condos/Lofts/T.I.C.s December 2003, 2007, 2008
District 1 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 23 | 13 | 3 |
Median Sales Price | $566,100 | $637,500 | $595,300 |
Average D.O.M. | 52 | 73 | 78 |
District 2 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 2 | 1 | 4 |
Median Sales Price | $599,450 | $525,000 | $690,000 |
Average D.O.M. | 42 | 88 | 60 |
District 3 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 2 | 1 | 3 |
Median Sales Price | $458,500 | $514,000 | $339,000 |
Average D.O.M. | 32 | 44 | 107 |
District 4 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 6 | 2 | 0 |
Median Sales Price | $373,650 | $570,000 | n/a |
Average D.O.M. | 33 | 62 | n/a |
District 5 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 64 | 45 | 36 |
Median Sales Price | $610,000 | $782,000 | $650,000 |
Average D.O.M. | 41 | 57 | 60 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 33 | 24 | 18 |
Median Sales Price | $550,000 | $601,500 | 627,500 |
Average D.O.M. | 69 | 50 | 65 |
District 7 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 33 | 21 | 12 |
Median Sales Price | $700,000 | $1,033,000 | $1,151,500 |
Average D.O.M. | 51 | 60 | 81 |
District 8 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 54 | 41 | 27 |
Median Sales Price | $527,250 | $700,000 | $579,000 |
Average D.O.M. | 55 | 71 | 87 |
District 9 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 111 | 55 | 22 |
Median Sales Price | $495,000 | $620,000 | $582,500 |
Average D.O.M. | 49 | 62 | 72 |
District 10 | Dec. ‘03 | Dec. ‘07 | Dec. ‘08 |
Number of Sales | 4 | 1 | 5 |
Median Sales Price | $405,000 | $540,000 | $265,000 |
Average D.O.M. | 60 | 103 | 85 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
Filed under: Ggold, real estate, stats, year over year , san francisco, san francisco real estate, stats, year over, year over year