Single Family Homes December 2003, 2007, 2008

District 1 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 27 17 9
Median Sales Price $840,000 $1,100,000 $1,250,000
Average D.O.M. 38 44 71
District 2 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 58 34 24
Median Sales Price $669,000 $797,500 $745,529
Average D.O.M. 30 41 44
District 3 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 29 15 12
Median Sales Price $539,000 $605,000 $552,500
Average D.O.M. 44 55 58
District 4 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 37 27 17
Median Sales Price $790,000 $930,000 $860,000
Average D.O.M. 33 49 68
District 5 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 38 16 14
Median Sales Price $901,500 $1,472,500 $1,335,000
Average D.O.M. 35 56 69

District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights

District 6 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 11 2 1
Median Sales Price $940,000 $1,299,500 $1,445,000
Average D.O.M. 37 24 60
District 7 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 13 6 2
Median Sales Price $2,050,000 $4,005,000 $3,387,500
Average D.O.M. 66 63 73
District 8 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 5 1 0
Median Sales Price $1,450,000 $1,950,000 n/a
Average D.O.M. 64 43 n/a
District 9 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 26 12 12
Median Sales Price $671,000 $824,000 $830,000
Average D.O.M. 45 54 89
District 10 Dec. ‘03 Dec. ‘07 Dec. ‘08
Number of Sales 63 37 38
Median Sales Price $510,000 $625,000 $507,500
Average D.O.M. 38 75 78

District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace

Year Over Year [SF Schtuff]

make a comment