Single Family Homes Nov. 2002, 2007, 2008
District 1 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 19 | 24 | 11 |
Median Sales Price | $825,000 | $1,260,000 | $1,132,500 |
Average D.O.M. | 47 | 35 | 51 |
District 2 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 60 | 24 | 27 |
Median Sales Price | $569,375 | $844,650 | $790,000 |
Average D.O.M. | 32 | 28 | 60 |
District 3 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 18 | 15 | 13 |
Median Sales Price | $443,100 | $680,000 | $619,000 |
Average D.O.M. | 31 | 43 | 46 |
District 4 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 41 | 18 | 17 |
Median Sales Price | $645,000 | $858,000 | $1,150,000 |
Average D.O.M. | 38 | 41 | 47 |
District 5 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 29 | 37 | 13 |
Median Sales Price | $910,000 | $1,390,000 | $1,402,000 |
Average D.O.M. | 34 | 33 | 33 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 4 | 7 | 1 |
Median Sales Price | $917,500 | $1,825,000 | $500,000 |
Average D.O.M. | 24 | 32 | 109 |
District 7 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 6 | 11 | 4 |
Median Sales Price | $2,177,500 | $3,200,000 | $2,800,000 |
Average D.O.M. | 36 | 51 | 64 |
District 8 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 1 | 0 | 0 |
Median Sales Price | $3,200,000 | n/a | n/a |
Average D.O.M. | 18 | n/a | n/a |
District 9 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 24 | 25 | 8 |
Median Sales Price | $581,000 | $850,000 | $831,000 |
Average D.O.M. | 36 | 38 | 38 |
District 10 | Nov-02 | Nov-07 | Nov-08 |
Number of Sales | 54 | 27 | 37 |
Median Sales Price | $470,000 | $620,000 | $525,000 |
Average D.O.M. | 45 | 60 | 68 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
Filed under: Ggold, real estate, stats, year over year , real estate, stats, year over year
Do you have overall median home prices changes for the entire City?
@noevalleyjim,
i can put together all sorts of data points. you want to see the city (districts 1-10) median price year over year, is that right?