Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
380 Bridgeview | Silver Terrace | 499,000 | sign up | 3 |
23 Robinson Dr | Crocker Amazon | 525,000 | sign up | 28 |
843 Italy Ave | Excelsior | 529,000 | sign up | 22 |
375 Head | Ingleside Heights | 550,000 | sign up | 91 |
884 Silver Ave | Portola | 589,000 | sign up | 76 |
537 Victoria | Merced Heights | 599,000 | sign up | 20 |
1918 45th Ave | Outer Parkside | 749,000 | sign up | 31 |
2247 47th Ave | Outer Parkside | 818,000 | sign up | 130 |
773 15th Ave | Central Richmond | 849,000 | sign up | 37 |
1226 30th Ave | Central Sunset | 898,000 | sign up | 80 |
160 Manchester St | Bernal Heights | 1,059,000 | sign up | 31 |
121 Edgehill Way | Forest Hill Ext. | 1,295,000 | sign up | 62 |
172 Precita Ave | Bernal Heights | 1,369,000 | sign up | 16 |
1757 15th Ave | G.G. Heights | 1,499,000 | sign up | 211 |
215 Moulton St | Cow Hollow | 1,895,000 | sign up | 211 |
2683 Green St | Pacific Heights | 2,495,000 | sign up | 11 |
89 Belgrave Ave | Parnassus | 3,000,000 | sign up | 7 |
Condo/Loft/TIC | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
8200 Oceanview Ter #123 | Ingleside Heights | 324,900 | sign up | 29 |
240 Lombard St #433 | North Waterfront | 495,000 | sign up | 197 |
615 Peralta Ave | Bernal Heights | 580,000 | sign up | 43 |
2401 44th Ave #4 | Outer Parkside | 595,000 | sign up | 31 |
1200 Gough St #13D | Civic Center | 625,000 | sign up | 216 |
900 Minnesota St #S403 | Central Waterfront | 639,000 | sign up | 41 |
2040 Laguna #202 | Pacific Heights | 699,000 | sign up | 60 |
1234 45th | Outer Sunset | 749,000 | sign up | 122 |
662 Capp St #4 | Inner Mission | 799,000 | sign up | 11 |
4322 17th St #B | Corona Heights | 799,500 | sign up | 40 |
2828 Greenwich #5 | Cow Hollow | 829,000 | sign up | 70 |
1265 2nd Ave #2 | Inner Sunset | 868,000 | sign up | 32 |
112 28th St | Noe Valley | 895,000 | sign up | 20 |
1150 Folsom St #1 | South of Market | 992,000 | sign up | 337 |
1880 Vallejo St #4 | Pacific Heights | 1,098,000 | sign up | 61 |
101 Lombard St #208W | North Waterfront | 1,200,000 | sign up | 54 |
2030 Broadway #2 | Pacific Heights | 2,000,000 | sign up | 35 |
720 Stockton St #12 | Financial District | 2,400,000 | sign up | 36 |
2-4 Unit Buildings | ||||
Address | D/S | Asking $ | Selling $ | DOM |
1232-1234 Anza St | Inner Richmond | 1,049,000 | sign up | 30 |
1460 South Van Ness | Inner Mission | 1,225,000 | sign up | 42 |
279-281 Mallorca Way | Marina | 2,200,000 | sign up | 52 |
Seductively Sold [SF Schtuff]
Filed under: Ggold, real estate, seductively sold, stats , real estate, seductively sold, stats