District 1 | Sep-07 | Sep-08 |
Number of Sales | 18 | 10 |
Median Sales Price | $756,500 | $835,000 |
Average D.O.M. | 45 | 83 |
District 2 | Sep-07 | Sep-08 |
Number of Sales | 6 | 3 |
Median Sales Price | $603,000 | $360,000 |
Average D.O.M. | 63 | 67 |
District 3 | Sep-07 | Sep-08 |
Number of Sales | 3 | 0 |
Median Sales Price | $517,000 | n/a |
Average D.O.M. | 40 | n/a |
District 4 | Sep-07 | Sep-08 |
Number of Sales | 4 | 4 |
Median Sales Price | $445,500 | $523,500 |
Average D.O.M. | 69 | 85 |
District 5 | Sep-07 | Sep-08 |
Number of Sales | 36 | 31 |
Median Sales Price | $785,500 | $752,250 |
Average D.O.M. | 37 | 61 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Sep-07 | Sep-08 |
Number of Sales | 24 | 21 |
Median Sales Price | $707,000 | $485,000 |
Average D.O.M. | 62 | 85 |
District 7 | Sep-07 | Sep-08 |
Number of Sales | 24 | 13 |
Median Sales Price | $1,042,500 | $1,175,000 |
Average D.O.M. | 32 | 57 |
District 8 | Sep-07 | Sep-08 |
Number of Sales | 23 | 30 |
Median Sales Price | $690,000 | $669,500 |
Average D.O.M. | 54 | 79 |
District 9 | Sep-07 | Sep-08 |
Number of Sales | 60 | 43 |
Median Sales Price | $712,000 | $675,000 |
Average D.O.M. | 65 | 66 |
District 10 | Sep-07 | Sep-08 |
Number of Sales | 5 | 3 |
Median Sales Price | $425,000 | $458,765 |
Average D.O.M. | 43 | 117 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
No comments
Comments feed for this article