Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. If you would like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
Single Family Homes | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
18 Latona St | Bayview | 344,500 | ask us | 25 |
58 Apollo St | Silver Terrace | 475,000 | ask us | 63 |
249 Richland | Bernal Heights | 649,000 | ask us | 22 |
1706 44th Ave | Outer Sunset | 690,000 | ask us | 31 |
2110 36th Ave | Parkside | 699,000 | ask us | 18 |
974 Teresita Blvd | Miraloma Park | 699,000 | ask us | 19 |
1490 Cayuga Ave | Outer Mission | 699,998 | ask us | 12 |
1311 28th Ave | Central Sunset | 759,000 | ask us | 21 |
715 Florida St | Inner Mission | 778,000 | ask us | 18 |
2055 30th Ave | Parkside | 799,000 | ask us | 21 |
2737 35th Ave | Pine Lake Park | 799,000 | ask us | 43 |
30 Levant St | Corona Heights | 799,000 | ask us | 13 |
25 Roscoe St | Bernal Heights | 799,000 | ask us | 20 |
770 42nd Ave | Outer Richmond | 869,000 | ask us | 35 |
1530 11th Ave | Inner Sunset | 888,000 | ask us | 23 |
15 Bradford St | Bernal Heights | 900,000 | ask us | 22 |
2107 30th Ave | Parkside | 999,000 | ask us | 17 |
313 Parnassus Ave | Haight Ashbury | 999,000 | ask us | 84 |
335 San Fernando Way | Balboa Terrace | 1,095,000 | ask us | 58 |
701 20th Ave | Central Richmond | 1,248,000 | ask us | 108 |
25 Woodland Ave | Parnassus | 1,795,000 | ask us | 38 |
2730 Fulton St | Inner Richmond | 2,398,000 | ask us | 14 |
3926 Clay St | Presidio Heights | 2,795,000 | ask us | 7 |
Condo/Lofts/TIC | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
501 Beale St #7E | South Beach | 236,777 | ask us | 46 |
1255 Oak St #4 | Haight Ashbury | 439,000 | ask us | 25 |
386 Noe St #386 | Eureka Valley | 439,000 | ask us | 209 |
403 Main St #308N | South Beach | 479,000 | ask us | 82 |
74 New Montgomery St | SoMa | 499,845 | ask us | 40 |
1345 16th Ave #7 | Inner Sunset | 519,000 | ask us | 70 |
720 Gough St #26 | Civic Center | 625,000 | ask us | 39 |
674 Page | Hayes Valley | 639,000 | ask us | 28 |
1001 Pine St #302 | Downtown | 645,000 | ask us | 139 |
5102 Diamond Heights Blvd | Diamond Heights | 649,500 | ask us | 21 |
2189 Market St #4 | Eureka Valley | 695,000 | ask us | 22 |
3894 22nd St | Noe Valley | 765,000 | ask us | 22 |
1065 Natoma St | SoMa | 789,000 | ask us | 119 |
601 4th St #326 | SoMa | 795,000 | ask us | 82 |
720 Stockton St #1 | Financial District | 799,000 | ask us | 115 |
1839 Taylor St | Russian Hill | 799,000 | ask us | 14 |
713 San Bruno Ave | Potrero Hill | 869,000 | ask us | 21 |
4150 17th St #11 | Corona Heights | 999,000 | ask us | 78 |
154 Lombard St #50 | North Waterfront | 1,058,000 | ask us | 52 |
170 Pacific #22 | Financial District | 1,100,000 | ask us | 27 |
1520 Taylor St #406 | Nob Hill | 1,150,000 | ask us | 34 |
1760 Pacific Ave #7 | Pacific Heights | 1,195,000 | ask us | 78 |
845 Montgomery St #A | Financial District | 1,200,000 | ask us | 0 |
3622 Sacramento St | Presidio Heights | 1,675,000 | ask us | 21 |
1944 Green St | Pacific Heights | 1,795,000 | ask us | 111 |
2423 Larkin | Russian Hill | 1,849,000 | ask us | 99 |
2915 Laguna St | Cow Hollow | 2,550,000 | ask us | 15 |
2917 Laguna St | Cow Hollow | 3,175,000 | ask us | 14 |
540 Delancey St #402 | South Beach | 3,200,000 | ask us | 20 |
2-4 Unit Buildings | ||||
Address | District | Asking $ | Selling $ | D.O.M. |
515-517 Waller St | Hayes Valley | 1,295,000 | ask us | 46 |
1490-92 Funston Ave | Inner Sunset | 1,299,000 | ask us | 27 |
Seductively Sold [SF Schtuff]
No comments
Comments feed for this article