Single Family Homes September 2007 vs. September 2008
District Map (PDF)
District 1 | Sep-07 | Sep-08 |
Number of Sales | 20 | 12 |
Median Sales Price | $1,074,000 | $1,166,940 |
Average D.O.M. | 29 | 40 |
District 2 | Sep-07 | Sep-08 |
Number of Sales | 24 | 34 |
Median Sales Price | $837,500 | $785,000 |
Average D.O.M. | 38 | 46 |
District 3 | Sep-07 | Sep-08 |
Number of Sales | 12 | 17 |
Median Sales Price | $684,000 | $550,000 |
Average D.O.M. | 37 | 55 |
District 4 | Sep-07 | Sep-08 |
Number of Sales | 21 | 16 |
Median Sales Price | $995,000 | $912,500 |
Average D.O.M. | 30 | 46 |
District 5 | Sep-07 | Sep-08 |
Number of Sales | 15 | 24 |
Median Sales Price | $1,200,000 | $1,352,500 |
Average D.O.M. | 30 | 52 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | Sep-07 | Sep-08 |
Number of Sales | 5 | 1 |
Median Sales Price | $1,749,000 | $1,200,000 |
Average D.O.M. | 37 | 0 |
District 7 | Sep-07 | Sep-08 |
Number of Sales | 6 | 8 |
Median Sales Price | $3,082,500 | $3,575,000 |
Average D.O.M. | 49 | 30 |
District 8 | Sep-07 | Sep-08 |
Number of Sales | 3 | 1 |
Median Sales Price | $1,550,000 | $782,500 |
Average D.O.M. | 40 | 3 |
District 9 | Sep-07 | Sep-08 |
Number of Sales | 16 | 12 |
Median Sales Price | $875,000 | $820,000 |
Average D.O.M. | 31 | 59 |
District 10 | Sep-07 | Sep-08 |
Number of Sales | 39 | 38 |
Median Sales Price | $635,000 | $561,250 |
Average D.O.M. | 48 | 74 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
Year Over Year [SF Schtuff]
No comments
Comments feed for this article