
Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. If you would like the sales information for multi-unit buildings, OR if you’d like to see the actual sales price for the properties listed, you must agree to the terms and conditions and ask…
| Single Family Homes | ||||
| Address | District | Asking $ | Selling $ | D.O.M. |
| 51 Cassandra Ct | Crocker Amazon | 465,900 | contact us | 148 |
| 1824 Jennings | Bayview | 519,000 | contact us | 95 |
| 278 Bridgeview Dr | Silver Terrace | 519,000 | contact us | 27 |
| 36 Blair Ter | Potrero Hill | 579,000 | contact us | 85 |
| 76 Teddy Ave | Visitacion Valley | 579,900 | contact us | 71 |
| 275 Arch St | Ingleside Heights | 599,000 | contact us | 35 |
| 783 Teresita Blvd | Miraloma Park | 699,000 | contact us | 17 |
| 2658 23rd Ave | Parkside | 790,000 | contact us | 10 |
| 2475 30th Ave | Parkside | 795,000 | contact us | 54 |
| 371 Banks St | Bernal Heights | 799,000 | contact us | 54 |
| 280 Ellsworth St | Bernal Heights | 829,000 | contact us | 21 |
| 811 Moultrie St | Bernal Heights | 879,000 | contact us | 122 |
| 258 Farallones St | Oceanview | 888,000 | contact us | 62 |
| 822 37th Ave | Outer Richmond | 958,000 | contact us | 11 |
| 555 29th St | Noe Valley | 1,100,000 | contact us | 35 |
| 1556 Sanchez St | Noe Valley | 1,195,000 | contact us | 78 |
| 914 Diamond St | Noe Valley | 1,298,000 | contact us | 33 |
| 1143 Diamond St | Noe Valley | 1,398,000 | contact us | 17 |
| 30 Villa Ter | Clarendon Heights | 1,400,000 | contact us | 42 |
| 1090 Dolores St | Noe Valley | 1,589,000 | contact us | 103 |
| 3769 20th St | Eureka Valley/Dolore | 1,695,000 | contact us | 6 |
| 1 Hidalgo Ter | Mission Dolores | 1,950,000 | contact us | 18 |
| 1071 Vallejo St | Russian Hill | 6,500,000 | contact us | 663 |
| CONDO/LOFT/TIC |
| Condo/Loft/TIC | ||||
| Address | District | Asking $ | Selling $ | D.O.M. |
| 195 7th St #405 | South of Market | 289,000 | contact us | 124 |
| 1333 Stevenson St #A | South of Market | 395,000 | contact us | 27 |
| 3953 24th St #1 | Noe Valley | 399,000 | contact us | 73 |
| 3451 26th St | Inner Mission | 529,000 | contact us | 93 |
| 120 Joice St #301 | Nob Hill | 549,000 | contact us | 20 |
| 50 Roscoe St | Bernal Heights | 569,000 | contact us | 82 |
| 52 Roscoe St | Bernal Heights | 579,000 | contact us | 81 |
| 2001 McAllister St #131 | North Panhandle | 585,000 | contact us | 71 |
| 367-373 Union St #367 | Telegraph Hill | 675,000 | contact us | 99 |
| 45 Adair St #C | Inner Mission | 675,000 | contact us | 41 |
| 216 Cole St | North Panhandle | 685,000 | contact us | 40 |
| 1080 Page St #1 | Haight Ashbury | 699,000 | contact us | 34 |
| 333 1st #2102 | South Beach | 699,000 | contact us | 32 |
| 1600 Webster St #108 | Lower Pacific Height | 729,000 | contact us | 47 |
| 4131 17th St | Corona Heights | 739,000 | contact us | 47 |
| 246 2nd St #502 | South of Market | 739,900 | contact us | 22 |
| 415 Ashbury St | Haight Ashbury | 798,000 | contact us | 46 |
| 4077 23rd St | Noe Valley | 825,000 | contact us | 57 |
| 2023 22nd St | Potrero Hill | 849,000 | contact us | 84 |
| 235 Dorland St | Eureka Valley | 895,000 | contact us | 31 |
| 4079 23rd St | Noe Valley | 925,000 | contact us | 58 |
| 239 Brannan St #3D | South Beach | 945,000 | contact us | 14 |
| 146 2nd Ave | Lake | 949,000 | contact us | 38 |
| 1101 Green St #1403 | Russian Hill | 950,000 | contact us | 46 |
| 133 Steiner St | Hayes Valley | 998,000 | contact us | 38 |
| 356 Funston Ave | Inner Richmond | 1,049,000 | contact us | 31 |
| 2405 Folsom St #3 | Inner Mission | 1,139,000 | contact us | 29 |
| 3620 19th St #7 | Mission Dolores | 1,200,000 | contact us | 32 |
| 2201 Sacramento St #501 | Pacific Heights | 1,245,000 | contact us | 63 |
| 261 26th Ave #2 | Lake | 1,249,000 | contact us | 168 |
| 1835 Franklin St #1602 | Pacific Heights | 1,290,000 | contact us | 35 |
| 2145 Bay St | Marina | 1,449,000 | contact us | 12 |
| 418 Collingwood St | Eureka Valley | 1,895,000 | contact us | 79 |
| 252 Downey St | Parnassus | 2,300,000 | contact us | 238 |
| 186 Francisco St #4 | Telegraph Hill | 2,850,000 | contact us | 160 |
| 2000 Washington St #A | Pacific Heights | 6,250,000 | contact us | 22 |
Seductively Sold [SF Schtuff]













2 comments
Comments feed for this article
September 8, 2008 at 9:22 am
a
Sale prices for some of these are available (without SFAR limitation) from the Chron’s website, e.g.:
914 Diamond Street
$1,498,000, sold 08-06-08, 1530 sq. ft., 1908
http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/31/REHS_sfrancisco.txt
1143 Diamond Street
$1,500,000, sold 08-04-08, 1 bdrms, 1095 sq. ft., 1900
http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/24/REHS_sfrancisco.txt
September 10, 2008 at 8:45 am
Hittin’ the Links | Redfin San Francisco Sweet Digs
[...] you would like some concrete info on specific homes that sold, on a weekly basis, you only have to go to San Francisco Schtuff, which gives you the full rundown, [...]