Condominiums, Lofts and TIC’s June 2007 vs. June 2008
District 1 | June-07 | June-08 |
Number of Sales | 17 | 10 |
Median Selling Price | $1,001,588 | $974,900 |
Average D.O.M. | 29 | 61 |
District 2 | June-07 | June-08 |
Number of Sales | 3 | 2 |
Median Selling Price | $788,333 | $764,000 |
Average D.O.M. | 27 | 74 |
District 3 | June-07 | June-08 |
Number of Sales | 2 | 0 |
Median Selling Price | 473,500 | n/a |
Average D.O.M. | 55 | n/a |
District 4 | June-07 | June-08 |
Number of Sales | 7 | 3 |
Median Selling Price | $494,275 | $615,000 |
Average D.O.M. | 53 | 41 |
District 5 | June-07 | June-08 |
Number of Sales | 52 | 40 |
Median Selling Price | $793,538 | $864,300 |
Average D.O.M. | 35 | 65 |
District 1: Outer Richmond, Inner Richmond, Lake, Sea Cliff, Inner Richmond, Jordan Park/Laurel Heights, Lone Mountain, District 2: Outer Sunset, Inner Sunset, Outer Parkside, Parkside, Inner Parkside, Central Sunset, Golden Gate Heights, District 3: Lake Shore, Merced Manor, Lakeside, Stonestown, Merced Heights, Ingleside Heights, Ingleside, Oceanview, Pine Lake Park, District 4: Forest Knolls, Forest Hill, Midtown Terrace, Forest Hill Extension, Diamond Heights, West Portal, Sherwood Forest, St. Francis Wood, Balboa Terrace, Ingleside Terrace, Westwood Park, Monterey Heights, Sunnyside, Westwood Highlands, District 5: Glen Park, Noe Valley, Twin Peaks, Clarendon Heights, Panassus/Ashbury Heights, Haight Ashbury, Buena Vista Park, Corona Heights, Duboce Triangle, Mission Dolores, Eureka Valley/Dolores Heights
District 6 | June-07 | June-08 |
Number of Sales | 31 | 19 |
Median Selling Price | $733,323 | $543,292 |
Average D.O.M. | 48 | 71 |
District 7 | June-07 | June-08 |
Number of Sales | 51 | 24 |
Median Selling Price | $1,245,476 | $1,208,138 |
Average D.O.M. | 53 | 35 |
District 8 | June-07 | June-08 |
Number of Sales | 49 | 43 |
Median Selling Price | $1,048,629 | $970,709 |
Average D.O.M. | 54 | 77 |
District 9 | June-07 | June-08 |
Number of Sales | 96 | 68 |
Median Selling Price | $754,015 | $845,219 |
Average D.O.M. | 50 | 79 |
District 10 | June-07 | June-08 |
Number of Sales | 7 | 6 |
Median Selling Price | $519,571 | $449,833 |
Average D.O.M. | 92 | 79 |
District 6: Hayes Valley, North Panhandle, Alamo Square, Anza Vista, Western Addition, Lower Pacific Heights, District 7: Marina, Cow Hollow, Pacific Heights, Presidio Heights, District 8: North Waterfront, Russian Hill, North Beach, Telegraph Hill, Nob Hill, Financial District, Downtown, Van Ness/Civic Center, Tenderloin, District 9: South Beach, South of Market, Inner Mission, Bernal Heights, Potrero Hill, Central Waterfront, Mission Bay, District 10: Outer Mission, Crocker Amazon, Mission Terrace, Excelsior, Portola, Visitacion Valley, Bayview Heights, Bayview, Hunters Point, Silver Terrace
No comments
Comments feed for this article