| Single Family Homes | ||
| District 1 | May-07 | May-08 |
| Number of Sales | 18 | 26 |
| Median Selling Price | 1,597,500 | 1,433,642 |
| Average DOM | 35 | 34 |
| District 2 | May-07 | May-08 |
| Number of Sales | 48 | 51 |
| Median Selling Price | 897,000 | 835,000 |
| Average DOM | 32 | 35 |
| District 3 | May-07 | May-08 |
| Number of Sales | 16 | 10 |
| Median Selling Price | 813,500 | 639,500 |
| Average DOM | 37 | 53 |
| District 4 | May-07 | May-08 |
| Number of Sales | 36 | 27 |
| Median Selling Price | 1,225,000 | 1,087,680 |
| Average DOM | 33 | 35 |
| District 5 | May-07 | May-08 |
| Number of Sales | 36 | 35 |
| Median Selling Price | 1,457,500 | 1,299,000 |
| Average DOM | 32 | 29 |
| District 6 | May-07 | May-08 |
| Number of Sales | 5 | 3 |
| Median Selling Price | 1,725,000 | 979,000 |
| Average DOM | 37 | 47 |
| District 7 | May-07 | May-08 |
| Number of Sales | 13 | 14 |
| Median Selling Price | 4,650,000 | 3,545,000 |
| Average DOM | 36 | 49 |
| District 8 | May-07 | May-08 |
| Number of Sales | 1 | 2 |
| Median Selling Price | 2,750,000 | 3,670,000 |
| Average DOM | 94 | 118 |
| District 9 | May-07 | May-08 |
| Number of Sales | 17 | 15 |
| Median Selling Price | 835,000 | 900,000 |
| Average DOM | 50 | 29 |
| District 10 | May-07 | May-08 |
| Number of Sales | 43 | 41 |
| Median Selling Price | 722,000 | 570,101 |
| Average DOM | 49 | 47 |
Data Provided by SFAR











1 comment
Comments feed for this article
June 10, 2008 at 5:56 pm
Garrett
lower selling prices in all but 2 districts, similar amount of volume in each district YoY, took more time to sell.