Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the Condo sales in San Francisco from the previous week. If you would like the sales information for Single Family Homes, TIC’s or multi-unit buildings, just ask

Address District Asking $ Selling $ D.O.M.
1001 Pine St #212 Downtown $398,000 $400,000 31
240 Lombard #930 North Waterfront $429,000 $400,000 117
2250 24th St #223 Potrero Hill $499,000 499,000 56
33 Vandewater St #201 North Beach $525,000 $512,000 19
1000 Steiner St #203 Western Addition $549,000 $549,550 18
2001 McAllister St #242 North Panhandle $595,000 $575,000 56
1839 15th St #365 Mission Dolores $629,000 $620,000 54
1820 Vallejo St #202 Pacific Heights $679,000 $679,000 86
3324 Octavia St #2 Marina $695,000 $725,000 27
910 Corbett Ave #1 Twin Peaks $799,000 $775,000 29
3814 24th St #102 Noe Valley $799,000 $800,000 32
Average: $599,636 $594,050 47

Address District Asking $ Selling $ D.O.M.
910 Corbett Ave #2 Twin Peaks $815,000 $800,000 29
910 Corbett Ave #3 Twin Peaks $825,000 $825,000 29
533 Missouri St #2 Potrero Hill $799,000 $828,000 74
1860 Washington St #304 Pacific Heights $849,000 $835,000 29
3900 California St #2 Lake $890,000 $870,000 88
84 Dorland St #2 Mission Dolores $879,000 $879,000 20
29 Oakwood St #20 Mission Dolores $925,000 $925,000 109
428 26th Ave Central Richmond $998,000 $955,000 62
2040 Franklin St #1407 Pacific Heights $1,150,000 $1,161,000 29
315 Chestnut St Telegraph Hill $1,295,000 $1,250,000 53
162 Clifford Ter #2 Parnassus $1,350,000 $1,380,000 18
1454 Jefferson St Marina $1,799,000 $1,650,000 87
2111 Franklin #2 Pacific Heights $1,095,000 $1,095,000* 37
Average: $1,051,462| $1,029,833| 51

make a comment