Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the single family home sales in San Francisco from the previous week. If you would like the sales information for Condo’s, TIC’s or multi-unit buildings, just ask

Address District Asking $ Selling $ D.O.M.
28 Williams Ave Bayview $359,900 280,000 43
1411 Newcomb Ave Bayview $355,000 400,000 21
934 Ingerson Ave Bayview Heights $399,000 400,000 13
5658 Mission St Outer Mission $425,000 435,000 27
1431 Underwood Ave Bayview $419,000 452,000 99
212 Lobos St Oceanview $525,000 542,000 32
195 Ney St Excelsior $630,000 600,000 148
27 Vienna St Excelsior $649,000 627,500 54
580 Prentiss Ave Bernal Heights $669,000 669,000 41
2100 27th Ave Parkside $674,628 690,000 38
2450 47th Ave Outer Parkside $769,000 722,000 25
1833 Pacheco St Parkside $779,000 790,000 13
4126 Balboa St Outer Richmond $799,000 795,000 62
1401 Holloway Ave Lakeside $889,900 800,000 86
343 Ellington Ave Outer Mission $799,000 813,000 5

Address District Asking $ Selling $ D.O.M.
56 Farview Ct Midtown Terrace $799,000 815,000 5
351 Ulloa St Forest Hill Extensio $879,000 828,000 89
40 Lurline St Inner Sunset $799,000 834,000 5
621 San Jose Ave Inner Mission $889,000 850,000 30
336 Arlington St Glen Park $849,000 868,000 16
1506 26th Ave Central Sunset $899,000 870,000 37
2955 22nd St Inner Mission $895,000 910,000 12
623 37th Ave Outer Richmond $939,000 951,000 14
858 44th Ave Outer Richmond $949,000 975,000 12
320 Lily St Hayes Valley $969,000 979,000 37
1381 Sanchez St Noe Valley $899,000 1,005,000 25
1990 Funston Golden Gate Heights $995,000 1,020,000 14
402 Sanchez St Eureka Valley $1,234,050 1,060,000 77
273 Duncan St Noe Valley $1,299,000 1,225,000 51
165 Lundys Ln Bernal Heights $1,395,000 1,390,000 18
770 3rd Ave Inner Richmond $999,000 1,400,000 6
171 16th Ave Lake $1,659,000 1,577,000 28
1201 Monterey Blvd Monterey Heights $1,695,000 1,655,000 33
1631 Grove St North Panhandle $1,795,000 1,737,500 42
179-181 8th Ave Lake $1,995,000 2,215,000 20
153 Terrace Dr St. Francis Wood $2,395,000 2,400,000 24
105 Danvers St Eureka Valley $2,289,000 2,400,188 16
160 Miraloma Dr Sherwood Forest $2,795,000 2,808,000 46
3400 Clay St Presidio Heights $5,800,000 5,800,000 178

make a comment