2-4 Units | ||
District 1 | Apr-07 | Apr-08 |
Number of Sales | 7 | 8 |
Median Selling Price | 1,450,000 | 1,380,000 |
Average DOM | 95 | 90 |
District 2 | Apr-07 | Apr-08 |
Number of Sales | 8 | 7 |
Median Selling Price | 1,037,500 | 1,200,000 |
Average DOM | 47 | 61 |
District 3 | Apr-07 | Apr-08 |
Number of Sales | 1 | 0 |
Median Selling Price | 800,000 | |
Average DOM | 26 | |
District 4 | Apr-07 | Apr-08 |
Number of Sales | 0 | 1 |
Median Selling Price | 1,072,500 | |
Average DOM | 57 | |
District 5 | Apr-07 | Apr-08 |
Number of Sales | 11 | 9 |
Median Selling Price | 1,675,000 | 1,500,000 |
Average DOM | 55 | 35 |
District 6 | Apr-07 | Apr-08 |
Number of Sales | 6 | 2 |
Median Selling Price | 1,612,500 | 1,250,000 |
Average DOM | 55 | 49 |
District 7 | Apr-07 | Apr-08 |
Number of Sales | 2 | 2 |
Median Selling Price | 1,685,000 | 1,875,000 |
Average DOM | 185 | 15 |
District 8 | Apr-07 | Apr-08 |
Number of Sales | 1 | 1 |
Median Selling Price | 600,000 | 1,520,000 |
Average DOM | 32 | 10 |
District 9 | Apr-07 | Apr-08 |
Number of Sales | 7 | 3 |
Median Selling Price | 1,160,000 | 978,000 |
Average DOM | 126 | 70 |
District 10 | Apr-07 | Apr-08 |
Number of Sales | 1 | 2 |
Median Selling Price | 770,000 | 742,500 |
Average DOM | 83 | 54 |
Year Over Year [SF Schtuff]
Data Provided by SFAR
Filed under: Ggold, real estate, stats, year over year , real estate, stats, year over year
recent comments