Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the single family home sales in San Francisco from the previous week. If you would like the sales information for Condo’s, TIC’s or multi-unit buildings, just ask…
Address | District | Asking $ | Selling $ | D.O.M. |
351 17th Ave | Central Richmond | $899,000 | 926,000 | 108 |
2638 Fulton St | Inner Richmond | $1,495,000 | 1,650,000 | 15 |
126 6th Ave | Lake | $2,895,000 | 2,960,000 | 11 |
2538 46th Ave | Outer Parkside | $598,000 | 607,500 | 69 |
1478 47th Ave | Outer Sunset | $575,000 | 550,000 | 29 |
2324 22nd Ave | Parkside | $820,000 | 820,000 | 12 |
1818 Pacheco St | Parkside | $945,000 | 910,000 | 7 |
2430 36th Ave | Parkside | $999,000 | 978,000 | 72 |
1380 22nd Ave | Central Sunset | $849,000 | 920,000 | 28 |
819 Judah St | Inner Sunset | $788,000 | 780,000 | 46 |
360 San Leandro Way | Balboa Terrace | $995,000 | 1,150,000 | 20 |
200 San Marcos Ave | Forest Hill | $1,299,715 | 1,250,000 | 26 |
295 Christopher Dr | Forest Knolls | $795,000 | 865,000 | 12 |
Address | District | Asking $ | Selling $ | D.O.M. |
100 Ulloa St | Forest Hill Extensio | $1,195,000 | 1,170,000 | 57 |
46 Marston Ave | Sunnyside | $649,000 | 665,000 | 13 |
311 30th St | Noe Valley | $1,195,000 | 1,300,000 | 15 |
4326 24th St | Noe Valley | $1,398,000 | 1,581,000 | 9 |
791 27th St | Noe Valley | $2,695,000 | 2,675,000 | 32 |
65 Caselli Ave | Eureka Valley | $1,499,000 | 1,450,000 | 46 |
2021 Webster St | Pacific Heights | $2,699,000 | 2,425,000 | 217 |
3035 Scott St | Cow Hollow | $2,995,000 | 2,820,000 | 42 |
1230 Sacramento St | Nob Hill | $7,500,000 | 6,400,000 | 84 |
55 Gates St | Bernal Heights | $1,198,000 | 1,350,000 | 11 |
1287 Quesada Ave | Bayview | $429,900 | 440,000 | 13 |
1315 Silliman St | Portola | $839,000 | 800,000 | 17 |
316 Williams Ave | Silver Terrace | $689,000 | 650,000 | 17 |
277 Cayuga Ave | Mission Terrace | $699,000 | 725,000 | 14 |
865 Le Conte Ave | Bayview Heights | $539,000 | 539,000 | 38 |
No comments
Comments feed for this article