Condominiums | ||
District 1 | Apr-07 | Apr-08 |
Number of Sales | 5 | 11 |
Median Selling Price | 975,000 | 1,065,000 |
Average DOM | 32 | 31 |
District 2 | Apr-07 | Apr-08 |
Number of Sales | 4 | 0 |
Median Selling Price | 712,000 | |
Average DOM | 45 | |
District 3 | Apr-07 | Apr-08 |
Number of Sales | 2 | 4 |
Median Selling Price | 652,000 | 605,000 |
Average DOM | 48 | 101 |
District 4 | Apr-07 | Apr-08 |
Number of Sales | 10 | 3 |
Median Selling Price | 631,000 | 525,000 |
Average DOM | 28 | 77 |
District 5 | Apr-07 | Apr-08 |
Number of Sales | 23 | 32 |
Median Selling Price | 950,000 | 968,000 |
Average DOM | 37 | 33 |
District 6 | Apr-07 | Apr-08 |
Number of Sales | 24 | 10 |
Median Selling Price | 777,000 | 837,500 |
Average DOM | 30 | 35 |
District 7 | Apr-07 | Apr-08 |
Number of Sales | 25 | 28 |
Median Selling Price | 1,105,000 | 1,236,000 |
Average DOM | 28 | 39 |
District 8 | Apr-07 | Apr-08 |
Number of Sales | 46 | 32 |
Median Selling Price | 705,000 | 804,000 |
Average DOM | 57 | 53 |
District 9 | Apr-07 | Apr-08 |
Number of Sales | 45 | 44 |
Median Selling Price | 745,000 | 701,500 |
Average DOM | 45 | 54 |
District 10 | Apr-07 | Apr-08 |
Number of Sales | 6 | 1 |
Median Selling Price | 544,500 | 589,000 |
Average DOM | 47 | 4 |
Data Provided by SFAR
No comments
Comments feed for this article