Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the 2-unit sales in San Francisco from the previous week. If you would like the sales information for Single Family Homes, Condo’s, or TIC’s, just ask

Address District Asking Selling DOM
1274-1276 Hampshire Inner Mission $825,000 650,000 42
2388-2390 40th Ave Outer Parkside $849,000 824,200 72
733-735 Webster St Alamo Square $949,000 925,500 62
23-25 Clifford Ter Parnassus $1,095,000 1,120,000 21
543-545 24th Ave Central Richmond $1,249,000 1,187,500 9
2432-2434 Cabrillo St Central Richmond $1,179,000 1,210,000 30
3974-3976 18th St Eureka Valley 1,250,000 1,228,000 21
1708 Clement St Central Richmond $1,344,500 1,280,000 69

Address District Asking Selling DOM
1202 19th St Potrero Hill $1,395,000 1,325,000 69
3514-3516 Pierce Marina $1,845,000 1,800,000 61
2044-2046 Divisadero Pacific Heights $2,199,900 2,125,000 91
153-155 3rd Ave Lake $2,898,000 2,838,000 49

make a comment