sold1.jpg

Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the single family home sales in San Francisco from the previous week. If you would like the sales information for Condo’s, TIC’s or multi-unit buildings, just ask

Address district asking price selling price dom
1786 Quesada Ave Bayview $369,000 360,000 95
667 Head St Merced Heights $599,000 570,000 11
272 Guttenberg St Crocker Amazon $628,000 618,000 28
763 Andover St Bernal Heights $699,000 690,000 22
2114 47th Ave Outer Parkside $695,000 705,000 26
2021 Moraga St Central Sunset $759,000 735,000 53
1891 39th Ave Outer Sunset $725,000 762,000 22
3436 Anza St Central Richmond $768,000 770,000 19
272 Hale St Portola $699,000 788,000 40
2550 36th Ave Parkside $898,250 810,000 16
1709 11th Ave Inner Sunset $799,000 810,000 16
423 Teresita Blvd Miraloma Park $825,000 825,000 43
3734 Ulloa St Outer Parkside $872,000 852,000 23
3720 23rd St Noe Valley $799,000 930,000 25
115 Ulloa St Forest Hill Extension $995,000 980,000 35
523 Valley St Noe Valley $1,149,000 1,040,000 34
901 Noriega St Inner Sunset $1,150,000 1,150,000 3
112 Chenery St Glen Park $1,050,000 1,160,000 26
865 Duncan St Noe Valley $1,395,000 1,329,000 55
215 Westgate Dr Mt. Davidson Manor $1,569,000 1,450,000 11
28 Hillpoint Haight Ashbury $1,295,000 1,450,000 11
36 Kittredge Ter Lone Mountain $1,649,000 1,600,000 26
254 Day St Noe Valley $1,779,000 1,770,000 30
19 Delmar St Haight Ashbury $1,795,000 1,940,000 7
549 28th St Noe Valley $2,100,000 2,100,000 98
306 Mullen Ave Bernal Heights $2,295,000 2,150,000 36
2212 Castro St Noe Valley $2,995,000 3,038,000 16
767 Marina Blvd Marina $4,700,000 4,700,000* 54
738 El Camino Del Mar Sea Cliff $5,995,000 5,995,000* 91
         

Ms. Mullen Lives Happily Ever After [SF Schtuff]
*actual sales price not reported

make a comment