sold1.jpg

Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the single family home sales in San Francisco from the previous week.

Address District Asking Price Selling Price DOM
1368 Goettingen St Visitacion Valley 530,000 505,000 62
2523 46th Ave Outer Parkside 599,000 594,000 14
2190 43rd Ave Outer Parkside 650,000 630,000 175
35 Nibbi Ct Bayview Heights 659,000 659,000 31
156 Shawnee Ave Outer Mission 699,000 715,000 20
1618 Great Highway Outer Sunset 720,000 720,000 14
2354 45th Ave Outer Parkside 749,000 727,000 83
166 Marietta Dr Miraloma Park 699,000 735,000 23
50 South Hill Blvd Crocker Amazon 770,000 770,000 96
816 Faxon Ave Westwood Park 809,000 788,000 18
439 Clipper St Noe Valley 699,000 850,000 8
1278 23rd Ave Central Sunset 949,000 920,000 64
301 Christopher Dr Forest Knolls 949,000 928,000 132
Lone Mountain* 950,000* 950,000* 31*
33 Nebraska St Bernal Heights 949,000 1,075,000 14
28 Harris Cow Hollow 1,199,000 1,080,000 75
2722 15th Ave West Portal 1,299,000 1,403,800 7
1212 Arguello Blvd Inner Sunset 1,650,000 1,650,000 19
68 Uranus Terrace Corona Heights 1,695,000 2,000,000 8
444 Roosevelt Way Corona Heights 1,995,000 2,100,000 15
219 4th Ave Inner Richmond 2,075,000 2,175,000 28
2550 Greenwich St Cow Hollow 2,950,000 2,850,000 39
         
       

*Investor Alley III [San Francisco Schtuff]