sold1.jpg

Our weekly installment, Seductively Sold will be available for your viewing pleasure each and every Monday. This little gem will bring you all of the home sales in San Francisco from the previous week.

Address District Asking Price Selling Price D.O.M
337 Louisburg St Ingleside 499,900 505,000 19
306 Louisburg St Ingleside 589,000 570,000 50
63 Ledyard St Silver Terrace 649,000 635,000 106
56 Farview Ct Midtown Terrace 679,000 661,500 5
918 Olmstead St Portola 729,000 730,000 21
3525 Ortega St Outer Sunset 699,000 735,000 9
2001 Noriega St Central Sunset 729,000 735,000 28
107 Monticello St Merced Heights 740,000 737,000 135
731 44th Ave Outer Richmond 699,000 755,000 18
248 Elsie St Bernal Heights 695,000 780,000 14
281 Richland Ave Bernal Heights 699,000 785,000 14
1454 38th Ave Outer Sunset 749,000 832,000 21
504 Ellsworth St Bernal Heights 869,000 925,000 10
184 Amber Dr Diamond Heights 899,000 1,000,000 15
62 Newburg St Noe Valley 889,000 1,090,000 20
2009 14th Ave Golden Gate Heights 1,250,000 1,190,000 109
806 Douglass St Noe Valley 1,550,000 1,500,000 19
412 Lombard St Telegraph Hill 1,595,000 1,500,000 0
3859 C. Chavez St Noe Valley 1,695,000 1,790,500 26
122 Edgewood Ave Ashbury Heights 1,995,000 2,012,120 0
4400 24th St Noe Valley 1,999,000 2,100,000 82
231 8th Ave Inner Richmond 2,175,000 2,230,000 4
2724 Lyon St Cow Hollow 4,495,000 4,400,000 112
190 San Pablo Ave St. Francis Wood 3,650,000 3,650,000* 102
       

Subscribe and get this info delivered to your inbox each week.

Make a comment