Condominiums | ||
District 1 | May-06 | May-07 |
Number of Sales | 7 | 17 |
Median Selling Price | 785,000 | 905,000 |
Average DOM | 23 | 30 |
District 2 | May-06 | May-07 |
Number of Sales | 1 | 1 |
Median Selling Price | 520,000 | 790,000 |
Average DOM | 45 | 2 |
District 3 | May-06 | May-07 |
Number of Sales | 7 | 4 |
Median Selling Price | 522,888 | 440,000 |
Average DOM | 47 | 50 |
District 4 | May-06 | May-07 |
Number of Sales | 4 | 6 |
Median Selling Price | 521,500 | 617,000 |
Average DOM | 42 | 41 |
District 5 | May-06 | May-07 |
Number of Sales | 30 | 41 |
Median Selling Price | 760,500 | 915,000 |
Average DOM | 33 | 29 |
District 6 | May-06 | May-07 |
Number of Sales | 18 | 14 |
Median Selling Price | 630,500 | 841,500 |
Average DOM | 38 | 27 |
District 7 | May-06 | May-07 |
Number of Sales | 34 | 31 |
Median Selling Price | 1,097,500 | 1,295,000 |
Average DOM | 33 | 36 |
District 8 | May-06 | May-07 |
Number of Sales | 41 | 46 |
Median Selling Price | 849,000 | 732,500 |
Average DOM | 47 | 28 |
District 9 | May-06 | May-07 |
Number of Sales | 64 | 55 |
Median Selling Price | 725,000 | 750,000 |
Average DOM | 43 | 44 |
District 10 | May-06 | May-07 |
Number of Sales | 4 | 8 |
Median Selling Price | 598,500 | 509,500 |
Average DOM | 31 | 64 |
Filed under: stats, year over year , real estate, stats, year over year
recent comments