<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Francisco Schtuff &#187; stats</title>
	<atom:link href="/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanfranciscoschtuff.com</link>
	<description>San Francisco real estate, events, food and neighborhood</description>
	<lastBuildDate>Mon, 07 Dec 2009 17:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='sanfranciscoschtuff.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3bfaf5796d32d265e4d7c741f9076e57?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>San Francisco Schtuff &#187; stats</title>
		<link>https://sanfranciscoschtuff.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="San Francisco Schtuff" />
		<item>
		<title>Seductively Sold LXIII</title>
		<link>https://sanfranciscoschtuff.com/2009/10/26/seductively-sold-lxiii-2/</link>
		<comments>https://sanfranciscoschtuff.com/2009/10/26/seductively-sold-lxiii-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:40:04 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[seductively sold]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5944</guid>
		<description><![CDATA[
Our weekly installment, Seductively Sold will be available each Monday.  It is a list of every home that sold in SF in the prior week.  Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5944&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/10/26/seductively-sold-lxiii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/07/seductively-sold-schtuff.jpg" medium="image">
			<media:title type="html">seductively sold schtuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduction Roundup LXIII</title>
		<link>https://sanfranciscoschtuff.com/2009/10/14/reduction-roundup-lxiii/</link>
		<comments>https://sanfranciscoschtuff.com/2009/10/14/reduction-roundup-lxiii/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:29:01 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Ggold]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[reduction roundup]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5914</guid>
		<description><![CDATA[
Our weekly installment, Reduction Roundup, will be available each Wednesday. This little gem will bring you some of our favorite price reductions of the week. If you have questions, know of a solid reduction that should be featured or want to know about a specific property, get in touch…

Reduction 125:
Address: 449 Chenery Street
Why: It&#8217;s large and keeps [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5914&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/10/14/reduction-roundup-lxiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2008/06/reduce.jpg" medium="image">
			<media:title type="html">reduce</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/10/449-chenery.jpg?w=100" medium="image">
			<media:title type="html">449 chenery</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/10/847-arguello.jpg?w=150" medium="image">
			<media:title type="html">847 arguello</media:title>
		</media:content>
	</item>
		<item>
		<title>Single Family Home Sales September 2004 v. 2006 v. 2008 v. 2009</title>
		<link>https://sanfranciscoschtuff.com/2009/10/12/single-family-home-sales-sept-%e2%80%9804-%e2%80%9806-%e2%80%9808-%e2%80%9809/</link>
		<comments>https://sanfranciscoschtuff.com/2009/10/12/single-family-home-sales-sept-%e2%80%9804-%e2%80%9806-%e2%80%9808-%e2%80%9809/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:39:44 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[year over year]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5895</guid>
		<description><![CDATA[To see all of our year-over-year statistics, click here.
Single Family Home sales: September 2004, 2006, 2008, 2009








District 1
Sept &#8216;04
Sept &#8216;06
Sept &#8216;08
Sept &#8216;09


Number of Sales
14
18
14
10


Median Sales Price
$1,072,500
$1,150,000
$1,166,940
$928,000


Average Sales Price
$1,205,286
$1,746,778
$1,657,420
$1,039,600


Average D.O.M.
25
33
45
82









District 2
Sept &#8216;04
Sept &#8216;06
Sept &#8216;08
Sept &#8216;09


Number of Sales
56
49
36
25


Median Sales Price
$715,000
$811,000
$792,500
$662,000


Average Sales Price
$742,053
$828,467
$822,722
$703,008


Average D.O.M.
29
36
44
47









District 3
Sept &#8216;04
Sept &#8216;06
Sept &#8216;08
Sept &#8216;09


Number of Sales
39
18
19
8


Median Sales Price
$700,000
$719,500
$549,000
$620,000


Average Sales Price
$687,821
$813,389
$597,974
$681,975


Average D.O.M.
35
29
62
38









District 4
Sept &#8216;04
Sept [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5895&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/10/12/single-family-home-sales-sept-%e2%80%9804-%e2%80%9806-%e2%80%9808-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>
	</item>
		<item>
		<title>Seductively Sold LXXII</title>
		<link>https://sanfranciscoschtuff.com/2009/10/12/seductively-sold-lxxii/</link>
		<comments>https://sanfranciscoschtuff.com/2009/10/12/seductively-sold-lxxii/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:54:18 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[seductively sold]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5880</guid>
		<description><![CDATA[
Our weekly installment, Seductively Sold will be available each Monday.  It is a list of every home that sold in SF in the prior week.  Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5880&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/10/12/seductively-sold-lxxii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/07/seductively-sold-schtuff.jpg" medium="image">
			<media:title type="html">seductively sold schtuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduction Roundup LXII</title>
		<link>https://sanfranciscoschtuff.com/2009/10/07/reduction-roundup-lxii/</link>
		<comments>https://sanfranciscoschtuff.com/2009/10/07/reduction-roundup-lxii/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:20:46 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[reduction roundup]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5836</guid>
		<description><![CDATA[
Our weekly installment, Reduction Roundup, will be available each Wednesday. This little gem will bring you some of our favorite price reductions of the week. If you have questions, know of a solid reduction that should be featured or want to know about a specific property, get in touch…
Reduction 123:
Address: 595 32nd Ave. 
 Why: It&#8217;s only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5836&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/10/07/reduction-roundup-lxii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2008/06/reduce.jpg" medium="image">
			<media:title type="html">reduce</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/10/595-32nd-ave.jpg?w=150" medium="image">
			<media:title type="html">595 32nd ave</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/10/690-market-st.jpg?w=150" medium="image">
			<media:title type="html">690 market st</media:title>
		</media:content>
	</item>
		<item>
		<title>Seductively Sold LXXI</title>
		<link>https://sanfranciscoschtuff.com/2009/10/05/seductively-sold-lxxi/</link>
		<comments>https://sanfranciscoschtuff.com/2009/10/05/seductively-sold-lxxi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:53:48 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[seductively sold]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5812</guid>
		<description><![CDATA[
Our weekly installment, Seductively Sold will be available each Monday.  It is a list of every home that sold in SF in the prior week.  Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5812&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/10/05/seductively-sold-lxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/07/seductively-sold-schtuff.jpg" medium="image">
			<media:title type="html">seductively sold schtuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduction Roundup LXI</title>
		<link>https://sanfranciscoschtuff.com/2009/09/30/reduction-roundup-lxi/</link>
		<comments>https://sanfranciscoschtuff.com/2009/09/30/reduction-roundup-lxi/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:03:03 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[reduction roundup]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5795</guid>
		<description><![CDATA[
Our weekly installment, Reduction Roundup, will be available each Wednesday. This little gem will bring you some of our favorite price reductions of the week. If you have questions, know of a solid reduction that should be featured or want to know about a specific property, get in touch…
Reduction 121:
Address: 548 Duncan Street
 Why: 2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5795&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/09/30/reduction-roundup-lxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2008/06/reduce.jpg" medium="image">
			<media:title type="html">reduce</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/09/548-duncan.jpg?w=150" medium="image">
			<media:title type="html">548 duncan</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/09/2215-lake.jpg?w=150" medium="image">
			<media:title type="html">2215 lake</media:title>
		</media:content>
	</item>
		<item>
		<title>Seductively Sold LXX</title>
		<link>https://sanfranciscoschtuff.com/2009/09/28/seductively-sold-lxx/</link>
		<comments>https://sanfranciscoschtuff.com/2009/09/28/seductively-sold-lxx/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:00:26 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[seductively sold]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5752</guid>
		<description><![CDATA[
Our weekly installment, Seductively Sold will be available each Monday.  It is a list of every home that sold in SF in the prior week.  Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the sales price and unit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5752&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/09/28/seductively-sold-lxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/07/seductively-sold-schtuff.jpg" medium="image">
			<media:title type="html">seductively sold schtuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduction Roundup LX</title>
		<link>https://sanfranciscoschtuff.com/2009/09/23/reduction-roundup-lx/</link>
		<comments>https://sanfranciscoschtuff.com/2009/09/23/reduction-roundup-lx/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:02:51 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[reduction roundup]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5720</guid>
		<description><![CDATA[
Our weekly installment, Reduction Roundup, will be available for your viewing pleasure each Wednesday. This little gem will bring you some of our favorite price reductions of the week. If you have questions, know of a solid reduction that should be featured or want to know about a specific property, just ask&#8230;

Reduction 119:
Address: 45 Joost Ave
 Why: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5720&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/09/23/reduction-roundup-lx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2008/06/reduce.jpg" medium="image">
			<media:title type="html">reduce</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/09/45-joost.jpg?w=112" medium="image">
			<media:title type="html">45 joost</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/09/75_folsom_1204.jpg?w=150" medium="image">
			<media:title type="html">75_folsom_1204</media:title>
		</media:content>
	</item>
		<item>
		<title>Seductively Sold LXIX</title>
		<link>https://sanfranciscoschtuff.com/2009/09/21/seductively-sold-lxix/</link>
		<comments>https://sanfranciscoschtuff.com/2009/09/21/seductively-sold-lxix/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:56:10 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[garrett goldman]]></category>
		<category><![CDATA[seductively sold]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">https://sanfranciscoschtuff.com/?p=5705</guid>
		<description><![CDATA[
Our weekly installment, Seductively Sold will be available for your viewing pleasure each Monday.  It is a list of every home that sold in SF in the prior week.  Since sharing the actual sales price is against the rules of the SF Association of Realtors, you must “sign up” if you would like to see the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sanfranciscoschtuff.com&blog=1865238&post=5705&subd=sanfranciscostuff&ref=&feed=1" />]]></description>
		<wfw:commentRss>https://sanfranciscoschtuff.com/2009/09/21/seductively-sold-lxix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9783c2e4889ec502e1525ef7f9c232b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Garrett</media:title>
		</media:content>

		<media:content url="http://sanfranciscostuff.files.wordpress.com/2009/07/seductively-sold-schtuff.jpg" medium="image">
			<media:title type="html">seductively sold schtuff</media:title>
		</media:content>
	</item>
	</channel>
</rss>