San Francisco Schtuff

San Francisco real estate, events, food and neighborhood

Seductively Sold XIX

Our weekly installment, Seductively Sold, will be available for your viewing pleasure each Monday. This little gem will bring you all of the Single Family Home sales in San Francisco from the previous week. If you would like the sales information for Condos/Lofts/TIC’s or multi-unit buildings, just ask

Address District Asking $ Selling $ D.O.M.
286 Thrift St Oceanview $489,000 $439,000 264
1459 Rhode Island St Potrero Hill $615,000 $550,000 94
43 Cordova St Crocker Amazon $509,900 $550,000 11
218 Rolph St Crocker Amazon $499,000 $599,000 13
648 Felton St Portola $569,000 $600,000 32
323 Ralston St Merced Heights $575,000 $630,000 15
1455 46th Ave Outer Sunset $565,000 $651,000 30
3232 Noriega St Outer Sunset $675,000 $655,000 53
666 29th Ave Central Richmond $589,000 $666,800 83
159 Molimo Dr Miraloma Park $699,000 $680,000 49
526 Peralta Ave Bernal Heights $739,000 $720,000 66
1562 17th Ave Inner Sunset $799,000 $790,000 18
754 22nd Ave Central Richmond $799,000 $800,000 21
683 41st Ave Outer Richmond $799,000 $803,000 42
32 Rudden Ave Mission Terrace $845,000 $815,000 50
265 Molimo Dr Miraloma Park $879,000 $835,000 53
2466 36th Ave Parkside $795,000 $863,000 19
2778 Folsom St Inner Mission $799,900 $877,777 11

Address District Asking $ Selling $ D.O.M.
76 Ellsworth St Bernal Heights $839,000 $882,000 20
2686 16th Ave Inner Parkside $829,000 $888,000 15
183 Meadowbrook Dr Lake Shore $925,000 $925,000 75
2223 31st Ave Parkside $949,000 $935,000 114
631 Mississippi St Potrero Hill $979,000 $1,000,000 16
207 Claremont Blvd West Portal $1,079,000 $1,049,000 32
2620 Cabrillo St Central Richmond $1,139,000 $1,178,000 38
371 Elsie St Bernal Heights $1,225,000 $1,270,000 12
574 18th Ave Central Richmond $988,000 $1,275,000 17
3124-St Gough Marina $1,300,000 $1,300,000 8
140 Alton Ave Forest Hill $1,695,000 $1,840,000 14
299 5th St South of Market $2,149,000 $2,050,000 64
2806 Van Ness Ave Russian Hill $2,395,000 $2,200,000 62
48 Linda St Mission Dolores $1,979,000 $2,205,000 0
422 Valley St Noe Valley $3,195,000 $2,950,000 18
2770 Sacramento St Pacific Heights $2,975,000 $2,950,000 109
2502 Leavenworth St Russian Hill $5,500,000 $5,500,000 87
1994 Jackson St Pacific Heights $6,995,000 $6,995,000* 83

make a comment

Seductively Sold [SF Schtuff]

Filed under: Ggold, real estate, seductively sold, stats , , , ,

3 Responses

  1. Is that a joke 666 29th, selling for $666,800? Who bought it? The devil?

  2. Garrett says:

    yeah, pretty freagin’ strange eh? there’s gotta be something superstitious about that price, it’s so random—666,800? why not $667K? actually, i know the answer to that, but still, it sure looks funny in the data.

  3. the price isn’t the scary part, it’s that the address and price BOTH contain 666.

Leave a Reply